Coupled high-finesse optical Fabry-Pérot microcavities
Coupled high-finesse optical Fabry-Pérot microcavities

| dc.contributor.advisor | Köhl, Michael | |
| dc.contributor.author | Gohlke, Steffen Wilhelm | |
| dc.date.accessioned | 2026-07-28T08:25:54Z | |
| dc.date.available | 2026-07-28T08:25:54Z | |
| dc.date.issued | 28.07.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14315 | |
| dc.description.abstract | Dissipation is unavoidable in any realistic physical system and can strongly reshape its dynamics and spectra. Coupled cavity systems offer a minimal and highly controllable setting in which coherent photon exchange competes with radiative loss, enabling the study of interference-based control of the system's optical response. In this thesis, we report the experimental realisation and characterisation of such an open photonic system, consisting of two coherently coupled Fabry–Pérot microcavities. The system is built from a single fibre-based resonator that is split by a high-reflectivity membrane mirror inserted at the cavity centre. Transmission through the membrane enables coherent photon exchange between the sub-cavities. This coherent coupling competes with radiative losses set by the finite mirror reflectivity, resulting in hybridised modes that extend across both resonators. In this way, the system forms a photonic molecule that provides an all-optical analogue of linear light–matter interaction, offering a controlled setting to study how coherent coupling and dissipation shape the optical response of an open system. A central contribution of this work is the development of a dielectric-coated silicon-nitride membrane mirror that combines high reflectivity (transmittance T = 452(47) ppm) with sufficient surface quality to sustain high-finesse resonances on both sides. Near degeneracy of these resonances, we resolve a pronounced avoided crossing, demonstrating strong coherent coupling g = 2π × 2.859(2) GHz. Beyond this regime, we achieve wide tunability of the effective coupling by exploiting higher-order transverse cavity modes, reducing the coupling strength by nearly two orders of magnitude, which allows us to examine the transition from strongly hybridised supermodes to weakly perturbed single-cavity resonances. Using dynamic cavity-length modulation to emulate an imbalance of loss rates, we additionally observe strong interference effects in the steady-state optical response, manifesting as EIT-like narrow transparency features. We further identify absorption in the silicon-nitride membrane that induces a nonlinear response in one sub-cavity and gives rise to optical bistability. Based on these measurements, we discuss how the photonic molecule picture extends into the nonlinear regime, where interference features become photon-number dependent. We outline conditions under which nonlinear interference could suppress multiphoton excitation via the unconventional photon blockade mechanism, and discuss a realistic path toward this effect by leveraging transverse access to one cavity site for integrating additional nonlinear media. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Optischer Resonator | |
| dc.subject | Fabry-Pérot | |
| dc.subject | Gekoppelte Resonatoren | |
| dc.subject | Mikroresonatoren | |
| dc.subject | Faserspiegel | |
| dc.subject | Optical cavity | |
| dc.subject | Cavity resonator | |
| dc.subject | Coupled cavities | |
| dc.subject | Microcavities | |
| dc.subject | Fibre mirror | |
| dc.subject.ddc | 530 Physik | |
| dc.title | Coupled high-finesse optical Fabry-Pérot microcavities | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-91239 | |
| dc.relation.doi | https://doi.org/10.1103/PhysRevA.109.L011501 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 9123 | |
| ulbbnediss.date.accepted | 21.05.2026 | |
| ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Wang, Daqing | |
| ulbbnediss.contributor.orcid | https://orcid.org/0009-0004-5784-3604 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4605)




