Using deep learning to predict future threats to Africa's protected areas from an expansion of tea production
Using deep learning to predict future threats to Africa's protected areas from an expansion of tea production

| dc.contributor.author | Oluoch, Wyclife Agumba | |
| dc.contributor.author | Drees, Lukas | |
| dc.contributor.author | Wegner, Jan Dirk | |
| dc.contributor.author | Wuepper, David | |
| dc.date.accessioned | 2026-09-02T07:18:58Z | |
| dc.date.available | 2026-09-02T07:18:58Z | |
| dc.date.issued | 26.08.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14428 | |
| dc.description.abstract | Agricultural expansion is a growing threat to biodiversity in Africa's protected areas, yet its extent and future dynamics remain unquantified. Tea cultivation, a major global cash crop and key livelihood for many low-income countries, has expanded rapidly across the continent, including into biodiversity hotspots. Here, we develop a state-of-the-art deep learning model, trained with a novel dataset across the African continent and reveal that 12% of Africa's tea plantations are located within designated protected areas in their totality, irrespective of protection categories, which are associated with lower biodiversity intactness index values by up to 18% compared to protected areas. For the future, we predict overall declines in suitable tea growing areas and a further expansion into protected areas, with an estimated negative impact on the biodiversity. Because of the model's unprecedented high spatial resolution, we are able to provide highly precise spatial information where tea production currently threatens biodiversity in Africa's protected areas and where this will most likely occur in the future. We predict the highest threat for Mt. Kenya (Kenya), Gebre Dima (Ethiopia), and Rwenzori (Uganda) informing the need for targeted conservation policy recommendations. | en |
| dc.format.extent | 12 | |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | biodiversity conservation | |
| dc.subject | land use change | |
| dc.subject | spatial prediction modeling | |
| dc.subject | protected area encroachment | |
| dc.subject | Camellia sinensis | |
| dc.subject | agricultural expansion | |
| dc.subject.ddc | 004 Informatik | |
| dc.subject.ddc | 630 Landwirtschaft, Veterinärmedizin | |
| dc.title | Using deep learning to predict future threats to Africa's protected areas from an expansion of tea production | |
| dc.type | Wissenschaftlicher Artikel | |
| dc.publisher.name | IOP Publishing | |
| dc.publisher.location | Bristol, England | |
| dc.rights.accessRights | openAccess | |
| dcterms.bibliographicCitation.volume | 2026, vol. 21 | |
| dcterms.bibliographicCitation.issue | no. 16, 164016 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pageend | 12 | |
| dc.relation.doi | https://doi.org/10.1088/1748-9326/ae9b28 | |
| dcterms.bibliographicCitation.journaltitle | Environmental research letters | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion | |
| ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Files in this item
This item appears in the following Collection(s)
-
Publikationen (21)




