Intersections of arithmetic Hirzebruch-Zagier cycles
Intersections of arithmetic Hirzebruch-Zagier cycles

| dc.contributor.advisor | Rapoport, Michael | |
| dc.contributor.author | Terstiege, Ulrich | |
| dc.date.accessioned | 2020-04-14T00:33:57Z | |
| dc.date.available | 2020-04-14T00:33:57Z | |
| dc.date.issued | 15.06.2009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/4085 | |
| dc.description.abstract | We establish a close connection between the intersection multiplicities of three arithmetic Hirzebruch-Zagier cycles and the Fourier coefficients of the derivative of a certain Siegel-Eisenstein series. Our main result proves a conjecture of Kudla and Rapoport. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Abelsches Schema | |
| dc.subject | Shimuravarietät | |
| dc.subject | p-dividierbare Gruppe | |
| dc.subject | Modulraum | |
| dc.subject | Schnitttheorie | |
| dc.subject | Eisensteinreihe | |
| dc.subject.ddc | 510 Mathematik | |
| dc.title | Intersections of arithmetic Hirzebruch-Zagier cycles | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-17878 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 1787 | |
| ulbbnediss.date.accepted | 29.05.2009 | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Franke, Jens |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4540)




