Measurement of beauty production in deep inelastic scattering at HERA using decays into electrons
Measurement of beauty production in deep inelastic scattering at HERA using decays into electrons

dc.contributor.advisor | Brock, Ian C. | |
dc.contributor.author | Shehzadi, Ramoona | |
dc.date.accessioned | 2020-04-16T20:45:34Z | |
dc.date.available | 2020-04-16T20:45:34Z | |
dc.date.issued | 29.03.2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/4959 | |
dc.description.abstract | The production of beauty quarks in $ep$ interactions has been studied with the ZEUS detector at HERA for exchanged four-momentum squared $Q^{2} > 10 GeV^{2}$, using an integrated luminosity of $363 pb^{-1}$. The beauty events were identified using electrons from semileptonic $b$ decays with a transverse momentum $0.9 < p_{T}^{e} < 8 GeV$ and pseudorapidity $|\eta^{e}| < 1.5$. The fraction of events containing $b$ quarks was extracted from a likelihood fit using variables sensitive to electron identification as well as to semileptonic decays. Cross sections for beauty production were measured and compared with leading-order plus parton-shower Monte Carlo predictions and with next-to-leading-order QCD calculations. The beauty contribution to the proton structure function $F_{2}$ was extracted from the double-differential cross section as a function of Bjorken-$x$ and $Q^{2}$. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | beauty | |
dc.subject | HERA | |
dc.subject | deep inelastic scattering | |
dc.subject.ddc | 530 Physik | |
dc.title | Measurement of beauty production in deep inelastic scattering at HERA using decays into electrons | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-24723 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 2472 | |
ulbbnediss.date.accepted | 14.01.2011 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Dingfelder, Jochen Christian |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)