Essays in Applied Microeconomics
Essays in Applied Microeconomics

dc.contributor.advisor | Goette, Lorenz | |
dc.contributor.author | Fang, Ximeng | |
dc.date.accessioned | 2022-06-22T13:34:01Z | |
dc.date.available | 2022-06-22T13:34:01Z | |
dc.date.issued | 22.06.2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/9902 | |
dc.description.abstract | This thesis uses experimental and quasi-experimental methods combined with real-world data to explore whether and how we may (or may not) leverage insights from psychology and economics to design simple non-monetary interventions aimed at helping individuals and groups to act in a way that is beneficial for themselves and society. The first chapter studies the impact of goal setting combined with real-time feedback on household water conservation in a water-stressed country. The second chapter shows that two different interventions aimed at reducing everyday energy consumption can become complements by each targeting different behavioral barriers. The third chapter tests a large-scale social media intervention to promote the adoption of digital contact tracing apps in the COVID-19 pandemic. The fourth chapter uses a transparency reform in competitive figure skating to study whether high public visibility can improve decision making in committees. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Verhaltensökonomie | |
dc.subject | Feldexperiment | |
dc.subject | Experimentalökonomik | |
dc.subject | Umweltverhalten | |
dc.subject | Transparenz | |
dc.subject | Feedback | |
dc.subject | Behavioral Economics | |
dc.subject | Real-Time Feedback | |
dc.subject | Randomized Controlled Trial | |
dc.subject | Energy Conservation | |
dc.subject | Water Conservation | |
dc.subject | Transparency | |
dc.subject | Social Media | |
dc.subject | Goal Setting | |
dc.subject | Behavioral Intervention | |
dc.subject | Information Provision | |
dc.subject | Salience | |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Essays in Applied Microeconomics | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-66950 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 6695 | |
ulbbnediss.date.accepted | 29.04.2022 | |
ulbbnediss.institute | Rechts- und Staatswissenschaftliche Fakultät / Fachbereich Wirtschaftswissenschaften : Bonn Graduate School of Economics (BGSE) | |
ulbbnediss.fakultaet | Rechts- und Staatswissenschaftliche Fakultät | |
dc.contributor.coReferee | Dohmen, Thomas | |
ulbbnediss.contributor.gnd | 1106353730 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (279)