Development of a novel app-based system for the digital color read out of time-temperature-indicators and to monitor shelf life along the chain
Development of a novel app-based system for the digital color read out of time-temperature-indicators and to monitor shelf life along the chain

dc.contributor.author | Waldhans, Claudia | |
dc.contributor.author | Ibald, Rolf | |
dc.contributor.author | Albrecht, Antonia | |
dc.contributor.author | Wollenweber, Dirk | |
dc.contributor.author | Sy, Su-Jen | |
dc.contributor.author | Kreyenschmidt, Judith | |
dc.date.accessioned | 2025-02-21T14:44:42Z | |
dc.date.available | 2025-02-21T14:44:42Z | |
dc.date.issued | 19.10.2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12859 | |
dc.description.abstract | The aim of this study was the development of an app-based system for the digital read-out of Time-Temperature-Indicators (TTI) and the shelf life prediction of perishable products. The study was subdivided into four parts: development of a color measurement app for TTIs, investigation of the influence of different environmental and technical parameters on measurement accuracy, development of a kinetic shelf life model for the TTIs by app measurement and the integration of the model and a QR code scanner in the app for shelf life prediction. The study revealed the possibility to perform accurate color measurements by app. Measurement accuracy could be enhanced by white balance correction. Shelf life modeling using the Logistic and Arrhenius models resulted in activation energies from 107.49 to 111.55 kJ/mol for different charging times (1800–500 ms). The app is a promising system for stakeholders to perform temperature monitoring and shelf life prediction along the supply chain. | en |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Time-Temperature-Indicator | |
dc.subject | Temperature monitoring | |
dc.subject | App development | |
dc.subject | Shelf life prediction | |
dc.subject | Digitalization | |
dc.subject | Cold chain management | |
dc.subject.ddc | 640 Hauswirtschaft und Familienleben | |
dc.subject.ddc | 670 Industrielle und handwerkliche Fertigung | |
dc.title | Development of a novel app-based system for the digital color read out of time-temperature-indicators and to monitor shelf life along the chain | |
dc.type | Wissenschaftlicher Artikel | |
dc.publisher.name | Elsevier | |
dc.publisher.location | Amsterdam | |
dc.rights.accessRights | openAccess | |
dcterms.bibliographicCitation.volume | 2023, vol. 40 | |
dcterms.bibliographicCitation.issue | 101198 | |
dcterms.bibliographicCitation.pagestart | 1 | |
dcterms.bibliographicCitation.pageend | 10 | |
dc.relation.doi | https://doi.org/10.1016/j.fpsl.2023.101198 | |
dcterms.bibliographicCitation.journaltitle | Food packaging and shelf life | |
ulbbn.pubtype | Zweitveröffentlichung | |
dc.version | publishedVersion | |
ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Files in this item
This item appears in the following Collection(s)
-
Publikationen (6)