Essays on Microeconomics under Non-Transferable Utility
Essays on Microeconomics under Non-Transferable Utility
dc.contributor.advisor | Lauermann, Stephan | |
dc.contributor.author | Bilgin, Günnur Ege | |
dc.date.accessioned | 2024-08-05T15:28:57Z | |
dc.date.available | 2024-08-05T15:28:57Z | |
dc.date.issued | 05.08.2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11771 | |
dc.description.abstract | This thesis consists of three chapters on microeconomics under non-transferable utility. In Chapter 1, I analyze a canonical two-sided many-to-one matching market that has two disjoint sides in an economy (firms-workers). I present my analysis within a decentralized search model with frictions, where a finite number of firms and workers meet randomly until the market clears. I compare the stable matchings of the underlying market and equilibrium outcomes of the decentralized model when time is nearly costless. I show that stable matchings are not obtained as easily. In particular, there may be no Markovian equilibrium that uniformly implements either the worker- or the firm-optimal stable matching in every subgame. Moreover, multiple vacancies enable firms to implicitly collude and achieve unstable but firm-preferred matchings, even under Markovian equilibria. In Chapter 2, which is joint work with Orhan Aygün, an extension to the many-to-one placement problem is analyzed, where some doctors are exogenously guaranteed a seat at a program, which defines a lower bound on their assignment. We define a central planner's expectations as axioms and characterize the mechanism meeting these axioms. Finally, Chapter 3, joint work with Cavit Görkem Destan, presents a model demonstrating politicians strategically adopt extreme positions even when the voters are homogeneous and moderate. We examine the behavior of voters and electoral candidates under the assumption that the salience of political issues affects voting decisions through voter preferences. When candidates differ in budget constraints and voters are prone to salience bias, politicians may use this to shape voter preferences and commit to extreme policies. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | microeconomics | |
dc.subject | matching theory | |
dc.subject | political economy | |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Essays on Microeconomics under Non-Transferable Utility | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-77531 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 7753 | |
ulbbnediss.date.accepted | 17.07.2024 | |
ulbbnediss.institute | Rechts- und Staatswissenschaftliche Fakultät / Fachbereich Wirtschaftswissenschaften : Institut für Mikroökonomik | |
ulbbnediss.fakultaet | Rechts- und Staatswissenschaftliche Fakultät | |
dc.contributor.coReferee | Krähmer, Daniel | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0002-2060-8342 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (275)