Multi-resolution dynamic mode decomposition for early damage detection in wind turbine gearboxes
Multi-resolution dynamic mode decomposition for early damage detection in wind turbine gearboxes

dc.contributor.author | Climaco, Paolo | |
dc.contributor.author | Garcke, Jochen | |
dc.contributor.author | Iza-Teran, Rodrigo | |
dc.date.accessioned | 2024-08-08T12:10:48Z | |
dc.date.available | 2024-08-08T12:10:48Z | |
dc.date.issued | 10.2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11791 | |
dc.description.abstract | We introduce an approach for damage detection in gearboxes based on the analysis of sensor data with the multi-resolution dynamic mode decomposition (mrDMD). The application focus is the condition monitoring of wind turbine gearboxes under varying load conditions, in particular irregular and stochastic wind fluctuations. We analyze data stemming from a simulated vibration response of a simple nonlinear gearbox model in a healthy and damaged scenario and under different wind conditions. With mrDMD applied on time-delay snapshots of the sensor data, we can extract components in these vibration signals that highlight features related to damage and enable its identification. A comparison with Fourier analysis and Empirical Mode Decomposition shows the advantages of the proposed mrDMD-based data analysis approach for early damage detection. | en |
dc.format.extent | 27 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 2103 | |
dc.rights | Namensnennung - Nicht-kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Condition monitoring | |
dc.subject | damage detection | |
dc.subject | data analysis | |
dc.subject | dynamic mode decomposition | |
dc.subject | qtime-varying loads | |
dc.subject | wind turbine gearboxes | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | Multi-resolution dynamic mode decomposition for early damage detection in wind turbine gearboxes | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.1017/dce.2022.34 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Files in this item
This item appears in the following Collection(s)
-
INS Preprints (153)