Sampling inequalities for anisotropic tensor product grids
Sampling inequalities for anisotropic tensor product grids

dc.contributor.author | Rieger, Christian | |
dc.contributor.author | Wendland, Holger | |
dc.date.accessioned | 2024-08-08T13:27:28Z | |
dc.date.available | 2024-08-08T13:27:28Z | |
dc.date.issued | 04.2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11808 | |
dc.description.abstract | We derive sampling inequalities for discrete point sets which are of anisotropic tensor product form. Such sampling inequalities can be used to prove convergence for arbitrary stable reconstruction processes. As usual in the context of high-dimensional problems, our sampling inequalities are expressed in terms of the number of data sites, i.e. the number of points in the sparse grid. To this end, new bounds on specific monotone sets and on the number of points in an anisotropic sparse grid are derived. High dimensional approximation; anistropic sparse grids; sampling inequalities; kernel-based reconstructions. | en |
dc.format.extent | 28 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 1805 | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | Sampling inequalities for anisotropic tensor product grids | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation (INS) | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.1093/imanum/dry080 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Files in this item
This item appears in the following Collection(s)
-
INS Preprints (153)