On the convergence rate of sparse grid least squares regression
On the convergence rate of sparse grid least squares regression

dc.contributor.author | Bohn, Bastian | |
dc.date.accessioned | 2024-08-13T14:31:16Z | |
dc.date.available | 2024-08-13T14:31:16Z | |
dc.date.issued | 08.2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11833 | |
dc.description.abstract | While sparse grid least squares regression algorithms have been frequently used to tackle Big Data problems with a huge number of input data in the last 15 years, a thorough theoretical analysis of stability properties, error decay behavior and appropriate couplings between the dataset size and the grid size has not been provided yet. In this paper, we will present a framework which will allow us to close this gap and rigorously derive upper bounds on the expected error for sparse grid least squares regression. Furthermore, we will verify that our theoretical convergence results also match the observed rates in numerical experiments. | en |
dc.format.extent | 23 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 1711 | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | On the convergence rate of sparse grid least squares regression | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation (INS) | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.1007/978-3-319-75426-0_2 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Files in this item
This item appears in the following Collection(s)
-
INS Preprints (153)