Nonconforming P1 elements on distorted triangulations: Lower bounds for the discrete energy norm error
Nonconforming P1 elements on distorted triangulations: Lower bounds for the discrete energy norm error

dc.contributor.author | Oswald, Peter | |
dc.date.accessioned | 2024-08-15T11:03:38Z | |
dc.date.available | 2024-08-15T11:03:38Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11847 | |
dc.description.abstract | Compared to conforming P1 finite elements, nonconforming P1 finite element discretizations are thought to be less sensitive to the appearance of distorted triangulations. E.g., optimal-order discrete H1 norm best approximation error estimates for H2 functions hold for arbitrary triangulations. However, similar estimates for the error of the Galerkin projection for second-order elliptic problems show a dependence on the maximum angle of all triangles in the triangulation. We demonstrate on the example of a special family of distorted triangulations that this dependence is essential, and due to the deterioration of the consistency error. We also provide examples of sequences of triangulations such that the nonconforming P1 Galerkin projections for a Poisson problem with polynomial solution do not converge or converge at arbitrarily low speed. The results complement analogous findings for conforming P1 finite elements. | en |
dc.format.extent | 22 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 1618 | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | nonconforming P1 elements | |
dc.subject | lowest order Raviart-Thomas elements | |
dc.subject | discrete energy norm estimates | |
dc.subject | divergence of finite element methods | |
dc.subject | maximum angle condition | |
dc.subject | distorted triangulations | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | Nonconforming P1 elements on distorted triangulations: Lower bounds for the discrete energy norm error | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation (INS) | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.21136/AM.2017.0150-17 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Files in this item
This item appears in the following Collection(s)
-
INS Preprints (153)