Numerical simulation of the temporal evolution of a three dimensional barchanoid dune and the corresponding sediment dynamics
Numerical simulation of the temporal evolution of a three dimensional barchanoid dune and the corresponding sediment dynamics

dc.contributor.author | Burkow, Markus | |
dc.contributor.author | Griebel, Michael | |
dc.date.accessioned | 2024-08-15T12:04:55Z | |
dc.date.available | 2024-08-15T12:04:55Z | |
dc.date.issued | 09.2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11857 | |
dc.description.abstract | In this paper we present the results of the numerical simulation of a three-dimensional current-driven sediment transport process. In detail, the temporal evolution of a barchanoid dune is studied. Two phenomena are treated in this context. First, the three-dimensional flow of a single phase fluid is considered. Second, the interaction of the flow and the sediment bed with its morphological change of the sediment surface is taken into account. Here, we numerically solve the instationary incompressible Navier-Stokes equations. The morphological change of the sediment bed is modelled by Exner’s bed level equation. Furthermore, the suspended material is treated as a sediment concentration and modelled by an advection-diffusion equation. Both models are discretised and explicitly coupled to the discrete fluid model. The typical sedimentary processes and the sedimentary form of a barchanoid dune are well captured by our numerical simulation. | en |
dc.format.extent | 22 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 1622 | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Numerical Simulation | |
dc.subject | Sediment Transport | |
dc.subject | Barchanoid Dune | |
dc.subject | CFD | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | Numerical simulation of the temporal evolution of a three dimensional barchanoid dune and the corresponding sediment dynamics | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation (INS) | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.1016/j.compfluid.2018.02.018 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Files in this item
This item appears in the following Collection(s)
-
INS Preprints (153)