A molecular dynamics study on the impact of defects and functionalization on the Young modulus of boron-nitride nanotubes
A molecular dynamics study on the impact of defects and functionalization on the Young modulus of boron-nitride nanotubes

dc.contributor.author | Griebel, Michael | |
dc.contributor.author | Hamaekers, Jan | |
dc.contributor.author | Heber, Frederik | |
dc.date.accessioned | 2024-08-26T14:38:38Z | |
dc.date.available | 2024-08-26T14:38:38Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11970 | |
dc.description.abstract | In this article, we examine the Young modulus of (6, m) boron-nitride nanotubes with vacancy and functionalization defects. We employ molecular dynamics simulations using the Parrinello-Rahman approach. To this end, all systems are modeled with a reactive many-body bond order Tersoff-potential with parameters due to Matsunaga et al [1], which is able to accurately describe covalent bonding. We apply external stress to periodically repeated tubes in vacuum and derive stress-strain curves for various tensile loads at standard temperature and pressure. In addition to the Young modulus, we study visualized stress-per-atom snapshots of the simulation runs. Our results show that the decrease in Young modulus with increasing defect concentration is independent of the chirality of the tube for vacancy defects. Also, we observe that functionalization does not weaken the tube. There is even indication of a relative strengthening for armchair types. | en |
dc.format.extent | 18 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | INS Preprints ; 0705 | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | molecular dynamics simulations | |
dc.subject | boron-nitride nanotubes | |
dc.subject | defects | |
dc.subject | functionalization | |
dc.subject | elastic moduli | |
dc.subject.ddc | 510 Mathematik | |
dc.subject.ddc | 518 Numerische Analysis | |
dc.title | A molecular dynamics study on the impact of defects and functionalization on the Young modulus of boron-nitride nanotubes | |
dc.type | Preprint | |
dc.publisher.name | Institut für Numerische Simulation (INS) | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.relation.doi | https://doi.org/10.1016/j.commatsci.2009.03.029 | |
ulbbn.pubtype | Zweitveröffentlichung | |
dcterms.bibliographicCitation.url | https://ins.uni-bonn.de/publication/preprints |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
INS Preprints (153)