Essays on Monetary Policy and Financial Stability
Essays on Monetary Policy and Financial Stability

dc.contributor.advisor | Schularick, Moritz | |
dc.contributor.author | Grimm, Maximilian | |
dc.date.accessioned | 2025-06-17T14:36:53Z | |
dc.date.available | 2025-06-17T14:36:53Z | |
dc.date.issued | 17.06.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13139 | |
dc.description.abstract | If we want to understand the most severe macroeconomic disruptions, we must understand the causes of financial instability. Despite their devastating economic and social consequences, financial crises have been recurring phenomena in market economies throughout history. Preventing deep and persistent macroeconomic losses and mitigating the broader social damage they cause (Sufi and Taylor, 2022) requires a thorough understanding of why financial crises occur and what policies can effectively prevent them.
These questions came to the core of research and the policy debate following the Global Financial Crises of 2008 (Caballero, 2010). The post-2008 research agenda has provided valuable insights into the buildup, triggers, aftermath, and broader lessons of financial crises (Sufi and Taylor, 2022). However, one critical aspect remains underexplored: the connection between monetary policy and financial instability. This Dissertation brings monetary policy to the core of the financial instability debate. By employing a combination of empirical and theoretical tools and leveraging newly collected long-run data, I investigate how monetary policy contributes to creating the conditions that lead to financial instability. | en |
dc.language.iso | eng | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Finanzkrisen | |
dc.subject | Geldpolitik | |
dc.subject | Bankwesen | |
dc.subject | financial crises | |
dc.subject | monetary policy | |
dc.subject | banking | |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Essays on Monetary Policy and Financial Stability | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-82985 | |
dc.relation.doi | https://doi.org/10.3386/w30958 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8298 | |
ulbbnediss.date.accepted | 05.06.2025 | |
ulbbnediss.institute | Rechts- und Staatswissenschaftliche Fakultät / Fachbereich Wirtschaftswissenschaften : Bonn Graduate School of Economics (BGSE) | |
ulbbnediss.fakultaet | Rechts- und Staatswissenschaftliche Fakultät | |
dc.contributor.coReferee | Saidi, Farzad | |
ulbbnediss.contributor.orcid | https://orcid.org/0009-0005-1804-900X |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (281)