Willi Freeden, M. Zuhair Nashed: Recovery methodologiesRegularization and sampling
Willi Freeden, M. Zuhair Nashed: Recovery methodologies
Regularization and sampling

| dc.contributor.author | Witte, Bertold | |
| dc.date.accessioned | 2025-10-21T14:08:33Z | |
| dc.date.available | 2025-10-21T14:08:33Z | |
| dc.date.issued | 24.12.2024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13564 | |
| dc.format.extent | 2 | |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 526.1 Geodäsie | |
| dc.title | Willi Freeden, M. Zuhair Nashed: Recovery methodologies | |
| dc.title.alternative | Regularization and sampling | |
| dc.type | Rezension | |
| dc.publisher.name | De Gruyter | |
| dc.publisher.location | Berlin | |
| dc.rights.accessRights | openAccess | |
| dcterms.bibliographicCitation.volume | 2024, vol. 14 | |
| dcterms.bibliographicCitation.issue | iss. 1, 20220174 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pageend | 2 | |
| dc.relation.doi | https://doi.org/10.1515/jogs-2022-0174 | |
| dcterms.bibliographicCitation.journaltitle | Journal of geodetic science | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion | |
| ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Files in this item
This item appears in the following Collection(s)
-
Publikationen (35)




