Metal-like behavior of a 2D molecular catalyst enables redox-decoupled electrocatalysis
Metal-like behavior of a 2D molecular catalyst enables redox-decoupled electrocatalysis

| dc.contributor.author | Wang, Yang | |
| dc.contributor.author | Zhang, Dongyu | |
| dc.contributor.author | Chen, Ting | |
| dc.contributor.author | Su, Caijie | |
| dc.contributor.author | Xie, Yi | |
| dc.contributor.author | Wu, Changzheng | |
| dc.contributor.author | Kornienko, Nikolay | |
| dc.date.accessioned | 2025-11-13T10:56:32Z | |
| dc.date.available | 2025-11-13T10:56:32Z | |
| dc.date.issued | 20.05.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13677 | |
| dc.description.abstract | Molecular catalysts facilitate electrochemical conversion by changing their oxidation states to transfer electrons. However, this redox-mediated mechanism features stepwise electron transfer and substrate activation in separate elementary steps, thereby resulting in an inherent loss in efficiency. Here, we synthesize a two-dimensional (2D) iron phthalocyanine (FePc) material and uncover its non-mediated electron transfer behavior in electrocatalysis, which overcomes the conventional redox-mediated limitation in the oxygen reduction reaction (ORR) pathway that molecular catalysts face. The 2D geometry enables the FePc molecules to be positioned within the electrochemical double layer, enabling electrons to directly transfer to oxygen reactants, prior to the Fe(II/III) redox. This functions in a manner akin to a metal catalyst thereby opening a redox-decoupled ORR mechanism. As a result, the reported 2D FePc molecular catalyst exhibits unprecedented ORR half-wave potential at 0.945 V vs. the reversible hydrogen electrode, achieving efficient application in zinc-air batteries and H2/O2 fuel cells. These findings open new possibilities in voltage efficient, redox-decoupled molecular catalysis that integrates strengths of molecules and materials in one synergistic system. | en |
| dc.format.extent | 11 | |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | molecular catalyst | |
| dc.subject | two-dimensional confinement | |
| dc.subject | metal-like electron transfer behavior | |
| dc.subject | redox-decoupled mechanism | |
| dc.subject | oxygen reduction reaction | |
| dc.subject | fuel cells | |
| dc.subject.ddc | 500 Naturwissenschaften | |
| dc.subject.ddc | 540 Chemie | |
| dc.title | Metal-like behavior of a 2D molecular catalyst enables redox-decoupled electrocatalysis | |
| dc.type | Wissenschaftlicher Artikel | |
| dc.publisher.name | Oxford University Press | |
| dc.publisher.location | Oxford | |
| dc.rights.accessRights | openAccess | |
| dcterms.bibliographicCitation.volume | 2025, vol. 12 | |
| dcterms.bibliographicCitation.issue | iss. 8, nwaf198 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pageend | 11 | |
| dc.relation.doi | https://doi.org/10.1093/nsr/nwaf198 | |
| dcterms.bibliographicCitation.journaltitle | National science review | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion | |
| ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Files in this item
This item appears in the following Collection(s)
-
Publikationen (1)




