Assessment of uncertainty quantification in universal differential equations
Assessment of uncertainty quantification in universal differential equations

| dc.contributor.author | Schmid, Nina | |
| dc.contributor.author | Fernandes del Pozo, David | |
| dc.contributor.author | Waegeman, Willem | |
| dc.contributor.author | Hasenauer, Jan | |
| dc.date.accessioned | 2026-05-12T13:29:11Z | |
| dc.date.available | 2026-05-12T13:29:11Z | |
| dc.date.issued | 02.04.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14144 | |
| dc.description.abstract | Scientific machine learning is a new class of approaches that integrate physical knowledge and mechanistic models with data-driven techniques to uncover the governing equations of complex processes. Among the available approaches, universal differential equations (UDEs) combine prior knowledge in the form of mechanistic formulations with universal function approximators, such as neural networks. Integral to the efficacy of UDEs is the joint estimation of parameters for both the mechanistic formulations and the universal function approximators using empirical data. However, the robustness and applicability of these resultant models hinge upon the rigorous quantification of uncertainties associated with their parameters and predictive capabilities. In this work, we provide a formalization of uncertainty quantification (UQ) for UDEs and investigate key frequentist and Bayesian methods. By analyzing three synthetic examples of varying complexity, we evaluate the validity and efficiency of ensembles, variational inference and Markov-chain Monte Carlo sampling as epistemic UQ methods for UDEs. | en |
| dc.format.extent | 14 | |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | uncertainty quantification | |
| dc.subject | universal differential equations | |
| dc.subject | scientific machine learning | |
| dc.subject.ddc | 500 Naturwissenschaften | |
| dc.subject.ddc | 510 Mathematik | |
| dc.title | Assessment of uncertainty quantification in universal differential equations | |
| dc.type | Wissenschaftlicher Artikel | |
| dc.publisher.name | The Royal Society Publishing | |
| dc.publisher.location | London | |
| dc.rights.accessRights | openAccess | |
| dc.relation.pmid | 40172556 | |
| dcterms.bibliographicCitation.volume | 2025, vol. 383 | |
| dcterms.bibliographicCitation.issue | iss. 2293, 20240444 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pageend | 14 | |
| dc.relation.doi | https://doi.org/10.1098/rsta.2024.0444 | |
| dcterms.bibliographicCitation.journaltitle | Philosophical transactions of the Royal Society A | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dcterms.hasSupplement | https://doi.org/10.6084/m9.figshare.c.7718169 | |
| dc.version | publishedVersion |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Publikationen (6)




