Platelets shape the immune response of primary human monocytes
Platelets shape the immune response of primary human monocytes

| dc.contributor.advisor | Franklin, Bernardo Simoes | |
| dc.contributor.author | Hawwari, Ibrahim | |
| dc.date.accessioned | 2023-01-13T09:51:30Z | |
| dc.date.available | 2024-01-15T23:00:18Z | |
| dc.date.issued | 13.01.2023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/10579 | |
| dc.description.abstract | Monocytes are circulating immune cells essential to host defense, orchestrating immune responses through the secretion of immunomodulatory mediators. While exuberant monocyte-driven immune responses have life-threatening consequences, monocytic immune paralysis, characterized by abolished cytokine responses, compromises host defense and increases vulnerability to opportunistic infections. Hence, elucidating the mechanisms underlying monocyte-driven cytokine responses are relevant in clinical settings. In the circulation, monocytes are constantly surrounded by a large number of platelets. Beside their roles in hemostasis and coagulation, platelets can influence the function of leukocytes and steer immune responses. However, how platelets impact monocyte-driven immune responses is poorly understood. My findings uncover an unprecedented layer of platelet-induced regulation of monocyte immune function. Data presented in this thesis demonstrate the fundamental role of platelets in licensing the pro-inflammatory cytokine response of primary human monocytes. In contrast to previous assumptions, my data show that monocytes are not autonomous in their pro-inflammatory cytokine response, and require the interaction with platelets to reach their full pro-inflammatory capacity. Platelet depletion impairs the monocytic immune function through transcriptional shut-down of pro-inflammatory genes, alterations in kinase activities, and the subsequent disruption of pro-inflammatory cytokine secretion. Notably, this state of paralysis is reversed when platelet-depleted monocytes are reconstituted with autologous platelets. Interestingly, monocytes from patients with idiopathic thrombocytopenia display an impaired capacity to produce IL-1, IL-6β and TNFα. The addition of healthy platelets to monocytes from ITP patients ameliorates their cytokine responses. Mechanistically, I demonstrate that platelet depletion affects the NF-B κand p38 MAPK signaling pathways, identifying these as central components of the platelet-monocyte communication. Specifically, my data suggest that platelets license full monocyte cytokine responses via a two-step interaction: i) physical cell-cell contact and a subsequent ii) transfer of p38 or p38-downstream effectors via platelet-derived vesicles. Hence, the data in my thesis highlight platelets as a novel “ON” switch signal, facilitating the pro-inflammatory response of monocytes and maintaining them “ready and equipped” for an efficient host defense. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Monozyten | |
| dc.subject | Thrombozyten | |
| dc.subject | Thrombo-Inflammation | |
| dc.subject | Inflammation | |
| dc.subject | Zytokine | |
| dc.subject | Immunantwort | |
| dc.subject | Immunparalyse | |
| dc.subject.ddc | 500 Naturwissenschaften | |
| dc.subject.ddc | 570 Biowissenschaften, Biologie | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Platelets shape the immune response of primary human monocytes | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-69463 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 6946 | |
| ulbbnediss.date.accepted | 05.12.2022 | |
| ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Angeborene Immunität | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Wilhelm, Christoph | |
| ulbbnediss.date.embargoEndDate | 15.01.2024 | |
| ulbbnediss.contributor.gnd | 1333366477 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (2217)




