Transcranial Alternating Current Stimulation as an Alternative Treatment for Patients with Attention-Deficit Hyperactivity Disorder (ADHD)
Transcranial Alternating Current Stimulation as an Alternative Treatment for Patients with Attention-Deficit Hyperactivity Disorder (ADHD)
dc.contributor.advisor | Philipsen, Alexandra | |
dc.contributor.author | Kannen, Kyra | |
dc.date.accessioned | 2024-07-19T11:34:36Z | |
dc.date.available | 2024-07-19T11:34:36Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11696 | |
dc.description.abstract | Attention-deficit hyperactivity disorder (ADHD) is a common neurodevelopmental disorder characterized by persistent inattention, hyperactivity, and impulsivity, with massive psychosocial and health-economical burdens. To improve ADHD symptoms, patients often receive long-lasting psychopharmacological treatment. Despite the high success of psychopharmacology, a significant minority of patients experience undesirable side effects or do not respond to the therapy. Since ADHD is associated with altered brain oscillations, a promising alternative treatment approach with less side effects is the application of non-invasive brain stimulation (NiBS). The potential of NiBS to modulate brain oscillations makes it a promising technique for the treatment of mental disorders that are characterized by pathologically altered brain oscillations com-pared to healthy controls. Thus, the main aim of this dissertation was to explore transcranial alternating current stimulation (tACS), a novel NiBS technique, as an alternative therapy intervention for adult ADHD. To examine its clinical effectiveness, within the scope of this research, adults with ADHD received active tACS and a placebo stimulation on distinct days. Recorded subjective, behavioral, and neurophysiological data were analyzed before and after each intervention. While in the first tACS study conventional attention tasks were used to assess attentional performance, the second study was conducted in a developed reality-close, multi-modal, and standardized virtual reality (VR) test environment. Electrophysiological analyses did not confirm that tACS significantly modulated the targeted brain oscillations. Consequently, no stimulation-related improvement of attentional ability was determined. Although we were not able to confirm a benefit of tACS for ADHD patients so far, the developed realistic and multi-modal VR test environment provides a comprehensive and ecologically valid assessment tool, capturing the complexity of ADHD symptomatology. Overall, our research emphasizes the need for further fundamental research to develop ADHD-tailored tACS therapies. In addition, our findings demonstrated that VR test settings advance the assessment of ADHD symptoms and are suitable for testing the efficiency of potential ADHD treatment interventions. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Aufmerksamkeitsdefizit-/Hyperaktivitätsstörung | |
dc.subject | ADHS | |
dc.subject | Gehirnstimulation | |
dc.subject | transkranielle Wechselstromstimulation | |
dc.subject | tACS | |
dc.subject | Therapie | |
dc.subject | attention deficit/hyperactivity disorder | |
dc.subject | brain stimulation | |
dc.subject | transcranial alternating current stimulation | |
dc.subject | therapy | |
dc.subject.ddc | 150 Psychologie | |
dc.title | Transcranial Alternating Current Stimulation as an Alternative Treatment for Patients with Attention-Deficit Hyperactivity Disorder (ADHD) | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-332 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-77212 | |
dc.relation.doi | https://doi.org/10.1177/10731911221089193 | |
dc.relation.doi | https://doi.org/10.3389/fpsyt.2022.928145 | |
dc.relation.doi | https://doi.org/10.3389/fpsyg.2023.1280397 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 7721 | |
ulbbnediss.date.accepted | 28.05.2024 | |
ulbbnediss.institute | Medizinische Fakultät / Kliniken : Klinik für Psychiatrie und Psychotherapie | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Herrmann, Christoph | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0002-1524-6906 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (1757)