The pure effect of social preferences on regional location choicesThe evolving dynamics of convergence to a steady state population distribution
The pure effect of social preferences on regional location choices
The evolving dynamics of convergence to a steady state population distribution

| dc.contributor.author | Stark, Oded | |
| dc.contributor.author | Budzinski, Wiktor | |
| dc.contributor.author | Kosiorowski, Grzegorz | |
| dc.date.accessioned | 2024-09-05T13:44:39Z | |
| dc.date.available | 2024-09-05T13:44:39Z | |
| dc.date.issued | 04.2019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/12065 | |
| dc.description.abstract | This paper tracks the consequences of individuals’ desire to align their location with their social preferences. The social preference studied in the paper is distaste for relative deprivation, measured in a cardinal manner. Location is conceived as social space, with individuals choosing to relocate if, as a result, their relative deprivation will be reduced, holding their incomes constant. Conditions are provided under which the associated dynamics reaches a spatial steady state, the number of periods it takes to reach a steady state is specified, and light is shed on the robustness of the steady state outcome. By way of simulation it is shown that for large populations, a steady state of the relocation dynamics is almost always reached, typically in one period, and that cycles are more likely to occur when the populations’ income distributions are more equal. | en |
| dc.format.extent | 58 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | ZEF-Discussion Papers on Development Policy ; 276 | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Social preferences | |
| dc.subject | Distaste for low relative income | |
| dc.subject | A cardinal measure of income relative deprivation | |
| dc.subject | Interregional locational choices | |
| dc.subject | Relocation dynamics | |
| dc.subject | Steady-state spatial distribution | |
| dc.subject.ddc | 300 Sozialwissenschaften, Soziologie, Anthropologie | |
| dc.subject.ddc | 320 Politik | |
| dc.subject.ddc | 330 Wirtschaft | |
| dc.title | The pure effect of social preferences on regional location choices | |
| dc.title.alternative | The evolving dynamics of convergence to a steady state population distribution | |
| dc.type | Arbeitspapier | |
| dc.publisher.name | Center for Development Research (ZEF), University of Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.relation.eissn | 1436-9931 | |
| dc.relation.url | https://www.zef.de/fileadmin/user_upload/ZEF_DP_276_OS.pdf | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion |




