Finding gut microbiome signature in clinical intervention trials
Finding gut microbiome signature in clinical intervention trials
dc.contributor.advisor | Krawitz, Peter | |
dc.contributor.author | Mantri, Aakash | |
dc.date.accessioned | 2025-02-17T13:22:32Z | |
dc.date.issued | 17.02.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12826 | |
dc.description.abstract | The gut microbiome plays a crucial role in the gut brain axis, especially by modulating the immune system, influencing metabolism, protecting against pathogens, and impacting mental well-being. Therefore, it can be modulated through various lifestyle changes, medications, and clinical interventions for specific metabolic goals. The aim of this thesis is to identify gut microbiome signatures in different clinical interventions and explore their potential to enhance overall health outcomes. In our first clinical intervention, we use synbiotics to modulate specific microbiome signatures that could potentially delay the progression of Metabolic-Dysfunction-Associated Fatty Liver Disease. Regression analysis revealed how baseline microbiome composition can influence social decision-making through the dopamine precursor tyrosine. Additionally, partial least squares analysis demonstrated that a personalized synbiotic approach can improve gut health by targeting participants with insufficient dietary fiber intake. In this thesis, we also explored the impact of dietary interventions, such as oats, in participants with metabolic syndrome. Using partial least squares model analysis, we identified gut microbiome and multi-omics signatures that explain the physiological mechanisms behind the cholesterol-lowering effects of these interventions. In particular, the bacterium Ruminococcus torques was associated with HDL-cholesterol. We also demonstrated that oats could improve gut barrier integrity in participants with metabolic syndrome traits by altering microbiome signatures, enhancing zonulin and short-chain fatty acid levels. In conclusion, our findings indicate that the gut microbiome plays an essential role in enhancing our metabolism through various interventions and can be analyzed to discover new bacterial biomarkers. We also conclude that there is a need for a personalized machine learning model utilizing microbiome or multi-omics datasets to predict dietary responses accurately. | de |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Gut Microbiome | |
dc.subject | gut-brain-axies | |
dc.subject | Nutrition | |
dc.subject | partial least square model | |
dc.subject | oats | |
dc.subject.ddc | 004 Informatik | |
dc.subject.ddc | 310 Allgemeine Statistiken | |
dc.subject.ddc | 570 Biowissenschaften, Biologie | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Finding gut microbiome signature in clinical intervention trials | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-511 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | embargoedAccess | |
dc.date.embargoEndDate | 01.03.2027 | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-81161 | |
dc.relation.doi | https://doi.org/10.3390/nu16091300 | |
dc.relation.doi | https://doi.org/10.3390/nu16132082 | |
dc.relation.doi | https://doi.org/10.1093/pnasnexus/pgae166 | |
dc.relation.doi | https://doi.org/10.21203/rs.3.rs-4188074/v2 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8116 | |
ulbbnediss.date.accepted | 23.01.2025 | |
ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Genomische Statistik und Bioinformatik (IGSB) | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Frank, Andre | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0001-6763-5674 |
Dateien zu dieser Ressource

Dieses Dokument ist zur Zeit gesperrt.
Das Dokument erscheint in:
-
E-Dissertationen (1939)