Steady-State and Dynamic Simulation for Wastewater Treatment Plant ManagementCase Study of Maghnia City, North-West Algeria
Steady-State and Dynamic Simulation for Wastewater Treatment Plant Management
Case Study of Maghnia City, North-West Algeria

dc.contributor.author | Tiar, Sidi Mohamed | |
dc.contributor.author | Bessedik, Madani | |
dc.contributor.author | Abdelbaki, Chérifa | |
dc.contributor.author | ElSayed, Nadia Badr | |
dc.contributor.author | Badraoui, Abderrahim | |
dc.contributor.author | Slimani, Amaria | |
dc.contributor.author | Kumar, Navneet | |
dc.date.accessioned | 2025-02-17T15:55:33Z | |
dc.date.available | 2025-02-17T15:55:33Z | |
dc.date.issued | 12.01.2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12835 | |
dc.description.abstract | Given the critical importance of addressing effluent quality concerns, the present study was dedicated to developing a dynamic simulation model based on the Activated Sludge Model 1 (ASM1) of a wastewater treatment plant located in Maghnia City, Algeria. The model calibration process involved collecting and analyzing 56 samples from the plant over a period of 18 months (from July 2021 to January 2023). Thirteen physicochemical parameters were analyzed to identify the variations in their water quality over time. Stoichiometric and kinetic parameters were adjusted during the plant calibration process. These modifications resulted in a reasonable alignment with the investigated variables, enabling the accurate prediction of the wastewater treatment plants (WWTPs)’ steady-state behavior regarding the removal measurements of chemical oxygen demand (COD), total suspended solids (TSS), and ammonium (NH4-N). The model was validated using 14-day measurements spanning a 4-month duration, and the results indicated good agreement between the observed and simulated effluent variable of chemical oxygen demand (COD) with a root mean square error (RMSE) of 23%. These findings highlight the utility of the ASM1 Model in comprehending and managing the intricate dynamics of the activated sludge process in wastewater treatment plants. | en |
dc.format.extent | 18 | |
dc.language.iso | eng | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | activated sludge | |
dc.subject | Activated Sludge Model 1 (ASM1) | |
dc.subject | calibration | |
dc.subject | dynamic model | |
dc.subject.ddc | 690 Hausbau, Bauhandwerk | |
dc.title | Steady-State and Dynamic Simulation for Wastewater Treatment Plant Management | |
dc.title.alternative | Case Study of Maghnia City, North-West Algeria | |
dc.type | Wissenschaftlicher Artikel | |
dc.publisher.name | MDPI | |
dc.publisher.location | Basel | |
dc.rights.accessRights | openAccess | |
dcterms.bibliographicCitation.volume | 2024, vol. 16 | |
dcterms.bibliographicCitation.issue | 269 | |
dcterms.bibliographicCitation.pagestart | 1 | |
dcterms.bibliographicCitation.pageend | 18 | |
dc.relation.doi | https://doi.org/10.3390/w16020269 | |
dcterms.bibliographicCitation.journaltitle | Water | |
ulbbn.pubtype | Zweitveröffentlichung | |
dc.version | publishedVersion | |
ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Publikationen (23)