Investigation of Interplay between Neuropilin-2, EGFR and Radiation in Prostate Cancer and Head and Neck Squamous Cell Carcinoma
Investigation of Interplay between Neuropilin-2, EGFR and Radiation in Prostate Cancer and Head and Neck Squamous Cell Carcinoma

dc.contributor.advisor | Muders, Michael | |
dc.contributor.author | Bao, Ruizhi | |
dc.date.accessioned | 2025-04-14T13:24:10Z | |
dc.date.available | 2025-04-14T13:24:10Z | |
dc.date.issued | 14.04.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12998 | |
dc.description.abstract | Aim the thesis is to explore how NRP2, EGFR, and radiation interact in relation to PCa and HNSCC. NRP2 and EGFR are known to play crucial roles in tumor development, progression, and treatment resistance. Nevertheless, the precise connection and reaction to radiation treatment by them are not well comprehended. Method examing the expression patterns of NRP2 and EGFR in PCa and HNSCC cell lines and tissue samples by Immunohistochemistry. To explore the effects of NRP2 and EGFR on radiation sensitivity, in vitro experiments are conducted using PCa and HNSCC cell lines in RNA and protein level. Results the activation of EGFR upon NRP2 knockdown, demonstrating upregulation of EGFR and phosphorylated EGFR (pEGFR) in specific timeframes. These findings support previous studies linking NRP2 loss to EGFR upregulation in cell lines. To conclusion the thesis offers important perspectives on the connection among NRP2, EGFR, and radiationtherapy. The results indicate a possible connection between NRP2 and EGFR in resistance to treatment. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | NRP2 | |
dc.subject | EGFR | |
dc.subject | Strahlentherapie | |
dc.subject | PCa | |
dc.subject | HNSCC | |
dc.subject | radiation therapy | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Investigation of Interplay between Neuropilin-2, EGFR and Radiation in Prostate Cancer and Head and Neck Squamous Cell Carcinoma | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-82245 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8224 | |
ulbbnediss.date.accepted | 28.03.2025 | |
ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Pathologie | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Datta, Kaustubh |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (1904)