Perennial biomass crops as sustainable feedstock for carbon dioxide fixation in building materials
Perennial biomass crops as sustainable feedstock for carbon dioxide fixation in building materials

dc.contributor.advisor | Pude, Ralf | |
dc.contributor.author | Moll, Lüders | |
dc.date.accessioned | 2025-07-04T13:36:13Z | |
dc.date.available | 2025-07-04T13:36:13Z | |
dc.date.issued | 04.07.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13179 | |
dc.description.abstract | The aim of a bio-based and circular economy is to help reduce dependence on fossil resources and greenhouse gas emissions. Perennial biomass crops (PBC) can offer advantages such as low fertilizer requirements which can reduce the embedded carbon footprint by a high output to input ratio of the biomass. However, PBCs are currently mostly used in bio-energy production due to lack of developed higher valued product applications. Material production for the construction industry contributes to 9% of global CO2 emissions and is therefore a worthwhile target for switching to more bio-based materials. A literature study on the example biomass Miscanthus in materials applications describes possible routes for higher valued application in polymer compounds and construction materials. Due to uncertainties in the feedstock suitability of the PBC the literature results were transferred as basis for experimental material production and performance evaluation of self-binding fiberboards and biobased light aggregates for vegetal light concrete.
For self-binding fiberboards, particle size distribution and biomass type (Picea, Paulownia, Miscanthus) significantly influenced material strength in the dry hot pressing process. Three biomasses were processed into self-binding fiberboards using a hammermill, with adjustments to the proportion of fine dust. Biomass specific sensitivities to an increasing amount of fines and linear relationships between the modulus of elasticity and the board density achieved are observed. Specific combinations of used biomass and fine particle content satisfy the modulus of elasticity requirements for load bearing applications while the modulus of rupture requires improvement. The thickness swelling in water is insufficiently high in the reported results, but in ongoing research projects concepts for a bio-based and potentially recyclable hydrophobic treatment is beeing developed. Based on the literature study polystyrene-enriched lightweight concrete with reduced strength requirements and defined insulation properties was chosen to test parenchyma-rich Silphie as a partial substitution for the polymer foam lightweight aggregates. Using two mineral binder formulations for cement and hydraulic lime with increased biomass compatibility it is observed that an increased w/c ratio necessitates a high degree of biomass substitution of 45 %wt, to obtain a material with acceptable compressive strength and good lambda-insulation value. Further development can be carried out by optimizing the process and material flow and recording the life cycle analyses of the process and product in order to determine the CO2 savings potential. The targeted determination of the feedstock qualities relevant for an application and the corresponding process optimization should be recorded together with other biomasses. This can expand the base of raw material sources for a bio-based and circular economy. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Miscanthus | |
dc.subject | Paulownia | |
dc.subject | cup plant | |
dc.subject | CO2 fixation | |
dc.subject | greening | |
dc.subject | low-input | |
dc.subject | lignocellulosic biomass | |
dc.subject | perennial biomass crop | |
dc.subject | Silica rich plants | |
dc.subject | building material | |
dc.subject | construction material | |
dc.subject | lightweight concrete | |
dc.subject | insulation | |
dc.subject | composites | |
dc.subject | self-binding | |
dc.subject | fiberboards | |
dc.subject | sustainable construction | |
dc.subject | biobased | |
dc.subject.ddc | 630 Landwirtschaft, Veterinärmedizin | |
dc.title | Perennial biomass crops as sustainable feedstock for carbon dioxide fixation in building materials | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-82472 | |
dc.relation.doi | https://doi.org/10.3390/agronomy10020308 | |
dc.relation.doi | https://doi.org/10.3390/ma17163982 | |
dc.relation.doi | https://doi.org/10.3390/agronomy12010178 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8247 | |
ulbbnediss.date.accepted | 10.04.2025 | |
ulbbnediss.institute | Agrar-, Ernährungs- und Ingenieurwissenschaftliche Fakultät : Institut für Nutzpflanzenwissenschaften und Ressourcenschutz (INRES) | |
ulbbnediss.fakultaet | Agrar-, Ernährungs- und Ingenieurwissenschaftliche Fakultät | |
dc.contributor.coReferee | Schulze, Margit | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0003-1288-8871 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (1103)