How legitimate are urban climate planning processes?A comparative assessment of Accra, Ahmedabad, Bonn and São Paulo
How legitimate are urban climate planning processes?
A comparative assessment of Accra, Ahmedabad, Bonn and São Paulo

dc.contributor.author | Wagner, Niklas | |
dc.contributor.author | Pathak, Minal | |
dc.date.accessioned | 2025-08-12T10:55:21Z | |
dc.date.available | 2025-08-12T10:55:21Z | |
dc.date.issued | 20.01.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13359 | |
dc.description.abstract | Urban climate action plans (UCAPs) guide cities in identifying key climate risks and in addressing climate change. Designed to guide urban transformation over decades through near-term and long-term actions reducing emissions and/or adapting to the consequences of climate change, UCAPs are intended to have significant impacts. Despite their significance for urban climate governance, the procedural quality of how UCAPs are created remains under-analysed. By analysing UCAPs of four cities from different regions of the world - Accra (Ghana), Bonn (Germany), São Paulo (Brazil), and Ahmedabad (India) - we unpack the quality of UCAP creation processes in terms of their legitimacy including whether and how key stakeholders were involved in shaping the plan. Drawing on 72 semi-structured interviews with actors involved in the plan-creation process and complemented by document analysis, this study conceptualises UCAP creation phases and assesses its quality using the framework of input, throughput, and output legitimacy. In terms of key actors, this study highlights the crucial role city networks played in designing and funding UCAP creation processes. Significant differences in UCAP legitimacy with regards to levels of co-production, transparency, accessibility, and substantive participation across the case studies are shown. Based on these findings this study provides actionable insights for the creation of legitimate and impactful UCAPs to promote just and equitable urban transformations. | en |
dc.format.extent | 25 | |
dc.language.iso | eng | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | legitimacy | |
dc.subject | urban climate action plans | |
dc.subject | knowledge policy interaction | |
dc.subject | climate change | |
dc.subject | co-production | |
dc.subject | city networks | |
dc.subject.ddc | 333.7 Natürliche Ressourcen, Energie und Umwelt | |
dc.title | How legitimate are urban climate planning processes? | |
dc.title.alternative | A comparative assessment of Accra, Ahmedabad, Bonn and São Paulo | |
dc.type | Wissenschaftlicher Artikel | |
dc.publisher.name | IOP Publishing | |
dc.publisher.location | Bristol | |
dc.rights.accessRights | openAccess | |
dcterms.bibliographicCitation.volume | 2025, vol. 7 | |
dcterms.bibliographicCitation.issue | iss. 1 | |
dcterms.bibliographicCitation.pagestart | 1 | |
dcterms.bibliographicCitation.pageend | 24 | |
dc.relation.doi | https://doi.org/10.1088/2515-7620/ada7cc | |
dcterms.bibliographicCitation.journaltitle | Environmental Research Communications | |
ulbbn.pubtype | Zweitveröffentlichung | |
dc.version | publishedVersion | |
ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Files in this item
This item appears in the following Collection(s)
-
Publikationen (29)