Genetic Analyses to Identify Causative Germline Variants and Molecular Subtypes in Colorectal Polyposis Syndromes
Genetic Analyses to Identify Causative Germline Variants and Molecular Subtypes in Colorectal Polyposis Syndromes
dc.contributor.advisor | Aretz, Stefan | |
dc.contributor.author | Sommer, Anna Katharina | |
dc.date.accessioned | 2025-09-10T10:43:06Z | |
dc.date.issued | 10.09.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13435 | |
dc.description.abstract | Colorectal polyposis syndromes are rare and genetically heterogeneous precancerous conditions with an increased risk to develop colorectal cancer. In a substantial fraction of patients, no genetic cause can be identified during routine diagnostics. As part of the European Solve-RD project, a multi-layered genomic approach was applied to a multi-center cohort of 219 patients with unexplained polyposis to identify novel causal germline variants and characterize early steps of polyp formation. The systematic reanalysis of existing leukocyte exome sequencing data using updated bioinformatic pipelines and variant interpretation guidelines was able to resolve 3% of the cohort with a definitive genetic diagnosis. Furthermore, candidate variants were identified in another 4%. Building on these findings, a comprehensive molecular profiling was conducted. Exome sequencing was performed for 299 colorectal tumors (273 polyps, 26 carcinomas) from the same cohort. Key differences were identified between adenomas and serrated polyps in somatic driver gene events. Furthermore, the etiology in 19% of cases could be resolved through detection of APC mutational mosaicism. In 9% of serrated polyps, a CIMP-high methylation status was detected. Mutational signature analysis indicated that serrated polyps are molecularly more similar to normal colon tissue than adenomas. In addition, leukocyte genome sequencing was performed in a separate cohort of 98 patients with unexplained ultra-rare tumor syndromes. Thereby, 7% of cases could be clarified and several non-coding candidate variants were identified that may contribute to disease. The study demonstrates the value of a systematic combined analysis of both leukocyte and tumor exome data to solve unexplained polyposis cases. Molecular tumor profiling of the largest collection of both adenomatous and serrated polyps from patients with unexplained polyposis provided clues on the tumorigenic processes involved. Follow-up projects should extend these analyses beyond predefined gene lists and apply innovative technologies to discover novel candidates and gain further insights in tumorigenesis. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | colorectal polyposis syndromes | |
dc.subject | ERN GENTURIS | |
dc.subject | methylation | |
dc.subject | microsatellite instability | |
dc.subject | molecular profiling | |
dc.subject | mosaicism | |
dc.subject | mutational signatures | |
dc.subject | reanalysis | |
dc.subject | Solve-RD | |
dc.subject | somatic driver genes | |
dc.subject | tumor mutational burden | |
dc.subject | whole exome sequencing | |
dc.subject | whole genome sequencing | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Genetic Analyses to Identify Causative Germline Variants and Molecular Subtypes in Colorectal Polyposis Syndromes | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-650 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | embargoedAccess | |
dc.date.embargoEndDate | 15.09.2026 | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-84936 | |
dc.relation.doi | https://doi.org/10.1038/s41591-024-03420-w | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8493 | |
ulbbnediss.date.accepted | 04.09.2025 | |
ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Humangenetik | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Schweiger, Michal-Ruth | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0001-6850-9290 |
Files in this item

This document has got an embargo.
This item appears in the following Collection(s)
-
E-Dissertationen (1997)