Impact of Microglial CYFIP1 Deletion on Astrocytes, Oligodendrocytes, and Myelination in a conditional mouse model
Impact of Microglial CYFIP1 Deletion on Astrocytes, Oligodendrocytes, and Myelination in a conditional mouse model
dc.contributor.advisor | Petzold, Gabor | |
dc.contributor.author | Letmathe, Silvia | |
dc.date.accessioned | 2025-10-06T15:30:26Z | |
dc.date.issued | 06.10.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13515 | |
dc.description.abstract | CYFIP1 is one of the five subunits of the WAVE regulatory complex, which is involved in controlling actin cytoskeleton remodeling, impacting many cell processes including cell motility (Eden et al., 2002; Rottner et al., 2021). A CYFIP1 dysregulation is associated with multiple neurological and psychiatric disorders. For example, a reduction of CYFIP1 is prevalent in patients with schizophrenia (Sayad et al., 2018; Stefansson et al., 2008). In this project, I used a conditional mouse model, in which CYFIP1 is deleted in myeloid cells including microglia, to study the effect of microglial CYFIP1 on astrocytes and oligodendrocytes in the murine CNS. I found a significant upregulation of GFAP in astrocytes, using immunofluorescence analysis of cerebral sections from young adult CYFIP1 KO mice, along with a decrease in astrocytic cell number, as quantified by the number of SOX-9-positive cells. In addition, I examined oligodendrocyte cell number, and myelination by immunofluorescence labeling of MBP, OLIG2, and APC in cerebral sections of the same mouse line. Here, I found a decrease in myelination in the corpus callosum, and a decrease in oligodendrocytes in the somatosensory cortex, as well as the corpus callosum. To better understand the mechanisms and to test whether soluble factors from CYFIP1 depleted microglia induce the altered astrocytic phenotype, I performed a set of experiments using astrocyte cultures, which were incubated with microglia-conditioned medium from cultured control vs. CYFIP1 KO microglia. To this end, I analyzed astrocytic phagocytosis with a functional assay, and a defined set of genes including synaptogenic genes, phagocytic genes, and interferon-stimulated genes by qPCR. There were no obvious results from these cell culture experiments that would explain the upregulation of GFAP or reduced astrocyte number that I detected in the conditional CYFIP1 mouse model, as I detected no decrease in cell number or proliferation of cultured astrocytes. However, there was a significant decrease of Mtor, the gene encoding mTOR, which has been shown to upregulate cell proliferation, and which may cause a decreased proliferation of astrocytes. Further experiments using astrocyte-microglia co-cultures and additional analyses in conditional CYFIP1 KO mice will be needed to elucidate potential pathways that underlie the changes in astrocytes and oligodendrocytes associated with conditional myeloid cell-specific CYFIP1 deletion. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Astrozyten | |
dc.subject | Oligodendrozyten | |
dc.subject | Myelinisierung | |
dc.subject | Immunfluoreszenz | |
dc.subject | CYFIP1 | |
dc.subject | astrocytes | |
dc.subject | astrocyte | |
dc.subject | microglia | |
dc.subject | oligodendrocytes | |
dc.subject | oligodendrocyte | |
dc.subject | myelination | |
dc.subject | GFAP | |
dc.subject | MBP | |
dc.subject | AQP-4 | |
dc.subject | APC | |
dc.subject | OLIG2 | |
dc.subject | immunofluorescence | |
dc.subject | conditional mouse model | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Impact of Microglial CYFIP1 Deletion on Astrocytes, Oligodendrocytes, and Myelination in a conditional mouse model | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | embargoedAccess | |
dc.date.embargoEndDate | 15.10.2026 | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-85728 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8572 | |
ulbbnediss.date.accepted | 22.09.2025 | |
ulbbnediss.institute | Angegliederte Institute, verbundene wissenschaftliche Einrichtungen : Deutsches Zentrum für Neurodegenerative Erkrankungen (DZNE) | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | McCormick, Cornelia |
Dateien zu dieser Ressource

Dieses Dokument ist zur Zeit gesperrt.
Das Dokument erscheint in:
-
E-Dissertationen (2056)