Optogenetic quantification of cardiac excitability and electrical coupling in intact hearts to explain cardiac arrhythmia initiation
Optogenetic quantification of cardiac excitability and electrical coupling in intact hearts to explain cardiac arrhythmia initiation

| dc.contributor.author | Langen, Judith S. | |
| dc.contributor.author | Boyle, Patrick M. | |
| dc.contributor.author | Malan, Daniela | |
| dc.contributor.author | Sasse, Philipp | |
| dc.date.accessioned | 2025-10-24T12:21:37Z | |
| dc.date.available | 2025-10-24T12:21:37Z | |
| dc.date.issued | 28.02.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13586 | |
| dc.description.abstract | Increased cardiac excitability and reduced electrical coupling promote cardiac arrhythmia and can be quantified by input resistance (Rm), pacing threshold (Ithr), and cardiac space constant (λ). However, their measurement in the heart was not feasible because the required homogenous current injection cannot be performed with electrical stimulation. We overcame this problem by optogenetic current injection into all illuminated cardiomyocytes of mouse hearts in different action potential phases. Precisely triggered and patterned illumination enabled measuring Rm and λ, which both were smallest at diastole. Pharmacological and depolarization-induced reduction of inwardly rectifying K+ currents (IK1), gap junction block, and cardiac infarction reduced Ithr, showing the importance of high IK1 density and intact cardiomyocyte coupling for preventing arrhythmia initiation. Combining optogenetic current injection and computer simulations was used to classify pro- and anti-arrhythmic mechanisms based on their effects on Rm and Ithr and allowed to quantify IK1 inward rectification in the intact heart, identifying reduced IK1 rectification as anti-arrhythmic concept. | en |
| dc.format.extent | 12 | |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Optogenetic quantification of cardiac excitability and electrical coupling in intact hearts to explain cardiac arrhythmia initiation | |
| dc.type | Wissenschaftlicher Artikel | |
| dc.publisher.name | American Association for the Advancement of Science | |
| dc.publisher.location | Washington, D.C. | |
| dc.rights.accessRights | openAccess | |
| dcterms.bibliographicCitation.volume | 2025, vol. 11 | |
| dcterms.bibliographicCitation.issue | iss. 9, eadt4103 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pageend | 12 | |
| dc.relation.doi | https://doi.org/10.1126/sciadv.adt4103 | |
| dcterms.bibliographicCitation.journaltitle | Science advances | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion | |
| ulbbn.sponsorship.oaUnifund | OA-Förderung Universität Bonn |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Publikationen (1)




