Deep brain imaging of neuronal activity in sensory thalamus during innate and learned avoidance behavior
Deep brain imaging of neuronal activity in sensory thalamus during innate and learned avoidance behavior
| dc.contributor.advisor | Gründemann, Jan | |
| dc.contributor.author | Başkurt, Benay | |
| dc.date.accessioned | 2025-11-06T12:32:25Z | |
| dc.date.issued | 06.11.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13646 | |
| dc.description.abstract | Avoidance behaviors are critical for survival, enabling organisms to respond effectively to potential threats in their environment. While much is known about how cortical and limbic brain areas contribute to avoidance behavior, the role of the auditory thalamus (medial geniculate body - MGB) in mediating these active defensive responses has not been addressed to this date. Here I investigate how MGB neurons encode both innate and learned avoidance. Using a miniature microscope imaging approach, I monitor the activity of MGB neurons in freely moving mice across multiple days of exploratory tests and active avoidance task. I found that MGB neurons display a variety of plasticity profiles upon danger-predicting auditory stimuli. Furthermore, the population level encoding of auditory stimuli underwent prominent changes as learning progresses, resulting in a coherent neural representation in MGB. Besides the learned avoidance, the role of MGB in encoding innate avoidance behavior is explored. Notably, MGB exhibited distinctly opposing patterns of activity, dynamically encoding innate safety and danger during exploration of different environments. Moreover, the data shows MGB neurons modify their responses after avoidance training which has not been manifested in behavioral read-outs post-training. This research extends our understanding of sensory processing in the medial geniculate body and provides new insights into the neural mechanisms underlying avoidance behavior. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | MGB | |
| dc.subject | auditory thalamus | |
| dc.subject | calcium imaging | |
| dc.subject | GRIN lens | |
| dc.subject | defensive mechanisms | |
| dc.subject | avoidance | |
| dc.subject.ddc | 570 Biowissenschaften, Biologie | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Deep brain imaging of neuronal activity in sensory thalamus during innate and learned avoidance behavior | |
| dc.type | Dissertation oder Habilitation | |
| dc.identifier.doi | https://doi.org/10.48565/bonndoc-703 | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | embargoedAccess | |
| dc.date.embargoEndDate | 15.11.2027 | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-86261 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8626 | |
| ulbbnediss.date.accepted | 03.11.2025 | |
| ulbbnediss.institute | Angegliederte Institute, verbundene wissenschaftliche Einrichtungen : Deutsches Zentrum für Neurodegenerative Erkrankungen (DZNE) | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Beck, Heinz |
Files in this item

This document has got an embargo.
This item appears in the following Collection(s)
-
E-Dissertationen (2070)



