Prediction and Prevention of Postoperative Delirium in Older Patients
Prediction and Prevention of Postoperative Delirium in Older Patients

| dc.contributor.advisor | Wittmann, Maria | |
| dc.contributor.author | Guttenthaler, Vera | |
| dc.date.accessioned | 2026-02-04T08:16:43Z | |
| dc.date.available | 2026-02-04T08:16:43Z | |
| dc.date.issued | 04.02.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13871 | |
| dc.description.abstract | Introduction: Postoperative delirium (POD) is a common and serious complication associated with increased morbidity, prolonged hospital stays, institutionalization, and elevated mortality rates. Early identification of patients at risk is essential, particularly in resource-constrained healthcare systems, to enable the timely implementation of targeted preventive interventions. Among others, age and alcohol drinking are predisposing factors for postoperative delirium (POD). Detailed patient data of the PROPDESC study (PRe-Operative Prediction of postoperative DElirium by appropriate SCreening) allows various ways to identify patients at risk for POD. Postoperative measures like early re-orientation, mobilisation or sleep routine, can be initiated to prevent POD after surgeries. Methods: This doctoral thesis consists of five publications of three different prospective clinical trials, covering the process of delirium prediction and delirium prevention in the perioperative process. Aiming to determine easy and accurate ways to identify patients at-risk at an early stage and prevent the occurrence of postoperative delirium. The use of a preoperative risk score is examined. Impact of preoperative blood values and alcohol consumption are evaluated. In the postoperative setting, a measure for delirium prevention in cardiac surgery patients was tested. Results: Various preoperative routine blood values could be used together with the PROPDESC risk score to identify patients at risk for POD. The AUDIT-C is an accurate tool to assess the additional risk factor alcohol consumption. Postoperatively Snoezelen could reduce the incidence of POD in cardiosurgical patients significantly. Conclusion: As POD is a severe, but often underrated adverse event, a synthesis of prediction through early identification and prevention via optimization of the perioperative process is needed to reduce the incidence of this event. The implementation of accurate prediction tools and suitable prevention measures in the perioperative routine could reduce the burden of this syndrome. | en |
| dc.language.iso | eng | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Postoperatives Delir | |
| dc.subject | Pragmatischer Risiko Score | |
| dc.subject | Multisensorische Stimulation | |
| dc.subject | Delirprävention | |
| dc.subject | älterer Patient | |
| dc.subject | Postoperative delirium | |
| dc.subject | Pragmatic risk score | |
| dc.subject | Multisensory stimulation | |
| dc.subject | Delirium prevention | |
| dc.subject | Older patients | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Prediction and Prevention of Postoperative Delirium in Older Patients | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-87785 | |
| dc.relation.doi | https://doi.org/10.1186/s13722-025-00569-8 | |
| dc.relation.doi | https://doi.org/10.1002/hsr2.2219 | |
| dc.relation.doi | https://doi.org/10.1186/s40560-023-00711-1 | |
| dc.relation.doi | https://doi.org/10.1016/j.jclinane.2022.110684 | |
| dc.relation.doi | https://doi.org/10.1007/s00101-023-01371-4 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbn.birthname | Kemper | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8778 | |
| ulbbnediss.date.accepted | 12.12.2025 | |
| ulbbnediss.institute | Medizinische Fakultät / Kliniken : Klinik für Anästhesiologie und Operative Intensivmedizin | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Mayr, Andreas | |
| ulbbnediss.contributor.orcid | https://orcid.org/0000-0001-6466-9780 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (2119)




