Advancements in Transcatheter Interventions for Cyanotic Patients with Duct-Dependent and MBT Shunt-Dependent Pulmonary Circulation
Advancements in Transcatheter Interventions for Cyanotic Patients with Duct-Dependent and MBT Shunt-Dependent Pulmonary Circulation

| dc.contributor.advisor | Bakhtiary, Farhad | |
| dc.contributor.author | Mini, Nathalie | |
| dc.date.accessioned | 2026-02-09T16:35:53Z | |
| dc.date.available | 2026-02-09T16:35:53Z | |
| dc.date.issued | 09.02.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13887 | |
| dc.description.abstract | This retrospective single-center study evaluates transcatheter cardiac interventions used to palliate cyanosis in neonates and young infants with cyanotic congenital heart disease (CCHD) and duct- or modified Blalock–Taussig shunt (MBTS)–dependent pulmonary circulation. A total of 177 neonates and infants younger than six months underwent ductal stenting (DS), MBTS creation, or transcatheter intervention for stenosed or obstructed MBTS at a university hospital in Bonn. Outcomes included procedural success, complications, mortality, need for reintervention, and short- to mid-term follow-up. Special emphasis was placed on ductal morphology using a quantitative ductal curvature index (DCI). Patients with a DCI ≥0.45 demonstrated significantly higher complication rates, early stent failure, and unplanned interventions, identifying this group as high risk for ductal stenting. In contrast, patients with lower DCI values showed favorable outcomes. This study proposes, for the first time, a quantitative cutoff (DCI ≥0.45) to stratify procedural risk in ductal stenting. Overall comparison between DS and MBTS revealed similar primary success rates; however, hospital mortality and need for extracorporeal membrane oxygenation were significantly higher following MBTS. In high-risk patients with severe ductal tortuosity, MBTS achieved higher procedural success but was associated with increased mortality. Conversely, DS proved superior in patients with pulmonary atresia with intact ventricular septum and right ventricular–dependent coronary circulation, reducing ischemic complications and ventricular arrhythmias. Transcatheter treatment of stenosed or obstructed MBTS was shown to be safe and effective, including in high-risk populations such as hypoplastic left heart syndrome. Thrombotic complications remained a major challenge, particularly in patients requiring multiple stents or ECMO support, underscoring the importance of thrombophilia screening and dual antiplatelet therapy. Transcatheter interventions represent a safe and life-saving palliative strategy when tailored to ductal anatomy and patient-specific risk profiles. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Advancements in Transcatheter Interventions for Cyanotic Patients with Duct-Dependent and MBT Shunt-Dependent Pulmonary Circulation | |
| dc.type | Dissertation oder Habilitation | |
| dc.identifier.doi | https://doi.org/10.48565/bonndoc-782 | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-87872 | |
| dc.relation.doi | https://doi.org/10.21037/tp-21-17 | |
| dc.relation.doi | https://doi.org/10.3389/fcvm.2022.933959 | |
| dc.relation.doi | https://doi.org/10.3389/fcvm.2024.1445987 | |
| dc.relation.doi | https://doi.org/10.3389/fcvm.2024.1502801 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Habilitation | |
| ulbbnediss.dissID | 8787 | |
| ulbbnediss.date.accepted | 03.11.2025 | |
| ulbbnediss.institute | Medizinische Fakultät / Kliniken : Kinderkardiologie | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Michel-Behnke, Ina | |
| ulbbnediss.contributor.orcid | https://orcid.org/0000-0002-3527-3741 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (2128)




