Investigating potential therapeutic targets, biomarkers, and preclinical models in malignant solid tumors
Investigating potential therapeutic targets, biomarkers, and preclinical models in malignant solid tumors

| dc.contributor.advisor | Toma, Marieta | |
| dc.contributor.author | Hosni, Racha | |
| dc.date.accessioned | 2026-04-02T06:34:42Z | |
| dc.date.available | 2026-04-02T06:34:42Z | |
| dc.date.issued | 02.04.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14063 | |
| dc.description.abstract | As malignant diseases remain to be associated with high morbidity and mortality, the search for more effective therapeutics and biomarkers is a critical medical need. Research efforts in the last decade have led to the development of a novel and more physiological in vitro cancer model called patient-derived organoids (PDOs), which are cultured 3-dimentional self-organizing multi-cell structures generated from cancer stem cells. This thesis aimed to investigate potential novel therapeutic targets, employing in-house established PDOs, and predictive biomarkers in solid malignant tumors. In the first publication, we revealed that the TROP2 protein is frequently expressed in cholangiocarcinoma and that cholangiocarcinoma PDOs are highly susceptible to sacituzumab govitecan, an antibody-drug conjugate targeting TROP2. Using TROP2-knockout cholangiocarcinoma cell lines, we also demonstrated the target-dependent and target-independent mechanisms of action. Given that sacituzumab govitecan is a clinically-approved medication, used for the treatment of breast cancer, with a known safety profile in humans, our data suggests that sacituzumab govitecan could be repurposed for the treatment of cholangiocarcinoma patients. In my second publication, we established a novel protocol for generating PDOs from melanoma brain metastases and demonstrated that their response to targeted therapy (BRAF and MEK inhibitors) in vitro matched the mutational profile of the original tumor samples, implying that they represent an accurate model for predicting patient responses as well as for efficient targeted drug screening. In my third publication, we demonstrated that the expression of the amino acid transporter SLC7A5/LAT1 in tumor cells and in intra-tumoral immune cells is associated with shorter overall survival in a cohort of biliary tract cancer. Moreover, we revealed that its expression in intra-tumoral immune cells is higher in primary-sclerosing cholangitis associated- biliary tract cancer (PSC-BTC) compared to sporadic biliary tract cancer. These results suggest that SLC7A5/LAT1 could represent a prognostic biomarker in BTC, and demonstrates differences in the immune cells' phenotype between sporadic and PSC-associated BTC. Taken together, the findings of these studies could potentially improve the therapy, management, and/or prognosis of cholangiocarcinoma patients. Moreover, the proposed PDO culture model of melanoma brain metastases could pave the way for novel drug development for this advanced disease. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 570 Biowissenschaften, Biologie | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.subject.ddc | 615 Pharmakologie, Therapeutik | |
| dc.title | Investigating potential therapeutic targets, biomarkers, and preclinical models in malignant solid tumors | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-89445 | |
| dc.relation.doi | https://doi.org/10.1158/1535-7163.MCT-24-0972 | |
| dc.relation.doi | https://doi.org/10.3390/pharmaceutics16081042 | |
| dc.relation.doi | https://doi.org/10.1016/j.humpath.2024.105670 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8944 | |
| ulbbnediss.date.accepted | 23.03.2026 | |
| ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Pathologie | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Kiermaier, Eva | |
| ulbbnediss.contributor.orcid | https://orcid.org/0009-0008-6505-5527 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (2217)




