Sliding Mechanics Involving a Twin Guiding Arch SystemAn Experimental Pilot Study
Sliding Mechanics Involving a Twin Guiding Arch System
An Experimental Pilot Study

| dc.contributor.advisor | Bourauel, Christoph | |
| dc.contributor.author | Bahrami, Reza | |
| dc.date.accessioned | 2026-04-02T15:24:33Z | |
| dc.date.available | 2026-04-02T15:24:33Z | |
| dc.date.issued | 02.04.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14072 | |
| dc.description.abstract | This thesis presents an in-vitro experimental investigation into the biomechanical efficacy of a twin guiding arch system for the retraction of maxillary anterior teeth. The study's primary goal was to provide a foundational mechanical analysis of this novel technique by precisely measuring how different wire combinations affect torque control, frictional resistance, and the overall efficiency of space closure. The introduction outlined the clinical challenge of retracting anterior teeth following premolar extractions, a procedure that demands a delicate balance between efficient space closure and the precise control of incisor torque to achieve optimal functional and aesthetic outcomes. Conventional sliding mechanics often present a biomechanical compromise between these two objectives. This study proposed that a dual-wire configuration within a self-ligating system might offer a more versatile approach to managing this compromise. In the materials and methods section, resin models of the maxilla with simulated extraction spaces were created. A self-ligating bracket system with auxiliary slots was used to test fourteen distinct wire-bracket combinations, including single rectangular wires, single round wires, and various dual-wire setups. Using the highly precise Orthodontic Measurement and Simulation System (OMSS), variables including retraction distance, moments (torque), and the resultant torque angle (tipping) were measured under simulated retraction forces. The data were then analyzed to compare the performance of each configuration. The results of this study demonstrated a clear and clinically relevant biomechanical trade-off. It was determined that no single wire combination was universally superior; rather, the optimal setup was dictated by the specific clinical priority: 1. For achieving maximum torque control, which is essential for bodily tooth movement, stiffer single rectangular archwires (e.g., 0.019"x0.025") were most effective. These configurations generated the highest torque moments, best resisting the unwanted lingual tipping of the incisors during retraction. 2. For maximizing retraction efficiency and speed, more flexible systems, such as smaller single wires and certain dual-wire combinations, were superior. These setups produced less resistance to sliding, resulting in a greater retraction distance for the applied force. The discussion contextualized these experimental findings within the broader scientific literature. The observed trade-off between control and speed aligns with results from both finite element analyses and clinical trials comparing different orthodontic mechanics. It was argued that, when compared to other systems described in the literature, the true advantage of a versatile system like the twin guiding arch lies not in a single "superior performance," but in its potential to provide clinicians with a wider range of biomechanical options. By selecting specific wire combinations, practitioners can tailor the mechanics to prioritize either rigid torque control for complex cases or low-friction efficiency for simpler ones. The study concluded by emphasizing its primary limitation as a laboratory-based investigation and underscored the critical need for future prospective clinical trials to validate these findings in patients. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Arch System | |
| dc.subject | Sliding Mechanism | |
| dc.subject | retraction of maxillary | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Sliding Mechanics Involving a Twin Guiding Arch System | |
| dc.title.alternative | An Experimental Pilot Study | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-89503 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8950 | |
| ulbbnediss.date.accepted | 27.03.2026 | |
| ulbbnediss.institute | Medizinische Fakultät / Kliniken : Oralmedizinische Technologie | |
| ulbbnediss.fakultaet | Medizinische Fakultät | |
| dc.contributor.coReferee | Lossdörfer, Stefan | |
| ulbbnediss.contributor.orcid | https://orcid.org/0000-0003-4411-5320 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (2217)




