European land use and land cover futures: a global computable general equilibrium assessment with sub-national detail and a climate application
European land use and land cover futures: a global computable general equilibrium assessment with sub-national detail and a climate application

| dc.contributor.advisor | Britz, Wolfgang | |
| dc.contributor.author | Goebel, Theresa | |
| dc.date.accessioned | 2026-07-28T10:35:42Z | |
| dc.date.available | 2026-07-28T10:35:42Z | |
| dc.date.issued | 28.07.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14320 | |
| dc.description.abstract | Land constitutes a fundamental foundation for human life and well-being. Beyond providing agricultural land, habitats, and spaces for retreat and recreation, it plays a crucial role in sustaining biodiversity and functioning ecosystems, and it is a key component of the climate system. Today, humanity already uses more than 70% of the global ice-free land surface, making land use and land cover one of the most significant anthropogenic influences on the Earth system. While humanity has long benefited from changes in land use and land cover, these are now increasingly associated with significant environmental pressures, including land degradation, nutrient run-off, biodiversity loss, and the release of greenhouse gas emissions. In the context of growing land demand and increasingly globalised supply chains, a key challenge for society is therefore to manage land in a way that simultaneously meets social, economic, and environmental objectives. To address uncertainties in future land use and land cover developments, land and climate research examines various socio-economic development scenarios. Within these scenarios, key drivers of land use and land cover change are quantified based on consistent, predefined narratives. This enables a systematic analysis of potential future developments and their socio-economic and environmental impacts. The main contribution of this dissertation lies in the development of a new methodological approach for generating land use and land cover scenarios. This approach is based on the computable general equilibrium modelling platform CGEBox and quantifies the five so-called Shared Socio-Economic Pathways up to 2050. Compared to existing approaches, it improves both the transparency and the flexibility of scenario development. Furthermore, the new quantifications combine global economic consistency with a high level of regional and sectoral detail and enhance the representation of socio-economic processes. As part of this work, the new land use and land cover projections are further used in a climate application to analyse land-atmosphere feedbacks resulting from land cover changes. By integrating socio-economic modelling, spatial downscaling, and physically consistent regional climate simulations, a new conceptual framework enables a coherent analysis of these effects across different scales. Overall, this dissertation contributes to an improved understanding of how socio-economic uncertainties translate into regional land use and land cover dynamics and associated climate impacts. These insights support economically grounded land use and land cover planning, as well as the design and assessment of land-based adaptation and mitigation measures, and policy-relevant decision-making. | en |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Landnutzung | |
| dc.subject | Landbedeckung | |
| dc.subject | Szenarioanalyse | |
| dc.subject | Computable General Equilibrium Modelling | |
| dc.subject | Klimaauswirkungen | |
| dc.subject | Land use | |
| dc.subject | land cover | |
| dc.subject | scenario analysis | |
| dc.subject | computable general equilibrium modelling | |
| dc.subject | climate consequences | |
| dc.subject.ddc | 330 Wirtschaft | |
| dc.title | European land use and land cover futures: a global computable general equilibrium assessment with sub-national detail and a climate application | |
| dc.type | Dissertation oder Habilitation | |
| dc.identifier.doi | https://doi.org/10.48565/bonndoc-923 | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-91526 | |
| dc.relation.doi | https://doi.org/10.1016/j.gecadv.2025.100027 | |
| dc.relation.doi | https://doi.org/10.1016/j.dib.2025.112268 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 9152 | |
| ulbbnediss.date.accepted | 29.06.2026 | |
| ulbbnediss.institute | Agrar-, Ernährungs- und Ingenieurwissenschaftliche Fakultät : Institut für Lebensmittel- und Ressourcenökonomik (ILR) | |
| ulbbnediss.fakultaet | Agrar-, Ernährungs- und Ingenieurwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Börner, Jan | |
| ulbbnediss.contributor.orcid | https://orcid.org/0009-0005-7692-639X |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (1188)




