Therapie mit Ketoconazol bei Chorioretinopathia Centralis Serosaeine Pilotstudie
Therapie mit Ketoconazol bei Chorioretinopathia Centralis Serosa
eine Pilotstudie

dc.contributor.advisor | Eter, Nicole | |
dc.contributor.author | Golshahi, Azadeh | |
dc.date.accessioned | 2020-04-13T10:34:52Z | |
dc.date.available | 2020-04-13T10:34:52Z | |
dc.date.issued | 15.07.2009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/3858 | |
dc.description.abstract | Ketoconazole in the treatment of Central Serous Chorioretinopathy : A pilot study Purpose: The aim of this study is to evaluate a possible effect of systemic Ketoconazole on visual acuity (VA) and retinal thickness in patients with acute central serous chorioretinopathy (CSCR). Materials and Methods: 15 consecutive patients were treated with Ketoconazole 200 mg/d over a period of 4 weeks, while the other 15 patients served as control group. Baseline examination and review after 4 weeks included VA testing and measurement of neuroretinal or pigment epithelial detachment by optical coherence tomography (OCT). Fluorescein angiography was performed to verify the diagnosis. Results: At baseline, mean VA in Snellen units was 0.6±0.2 (Log MAR 0.2±0.7) in the treatment group and 0.7±0.3 (Log MAR 0.2±0.5) in the control group. On OCT, mean neuroretinal or pigment epithelial detachment measured 288±163 µm in the Ketoconazole group and 225±51 µm in the control group, respectively. Four weeks later, mean VA improved in both groups. On OCT, neuroretinal or pigment epithelial detachment decreased also in the treatment group and the control group. The differences were statistically not significant. Conclusion: While a pharmacological decrease in endogenous cortisol synthesis appears to be a rational approach in the treatment of CSCR, systemic Ketoconazole at 200mg/d was not associated with a significantly better outcome in this preliminary study. | en |
dc.language.iso | deu | |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Chorioretinopathia Centralis Serosa | |
dc.subject | CCS | |
dc.subject | Zentrale seröse Chorioretinopathie | |
dc.subject | Corticosteroide | |
dc.subject | Ketoconazol | |
dc.subject | Central serous chorioretinopathy | |
dc.subject | CSC | |
dc.subject | CSCR | |
dc.subject | corticosteroids | |
dc.subject | Ketoconazole | |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Therapie mit Ketoconazol bei Chorioretinopathia Centralis Serosa | |
dc.title.alternative | eine Pilotstudie | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-17838 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 1783 | |
ulbbnediss.date.accepted | 08.05.2009 | |
ulbbnediss.fakultaet | Medizinische Fakultät | |
dc.contributor.coReferee | Bauer, Ralf |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (1939)