Gender- Differentiated Asset Dynamics in Bangladesh: Individual Adaptation and the Potential for Group Based Approaches in the Context of Climate Change
Gender- Differentiated Asset Dynamics in Bangladesh: Individual Adaptation and the Potential for Group Based Approaches in the Context of Climate Change
dc.contributor.advisor | von Braun, Joachim | |
dc.contributor.author | Rakib, Muntaha | |
dc.date.accessioned | 2020-04-20T07:58:21Z | |
dc.date.available | 2020-04-20T07:58:21Z | |
dc.date.issued | 06.08.2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/6255 | |
dc.description.abstract | This dissertation examines the changes in intra household asset ownership induced by external events. The immediate coping mechanisms and long term adaptation strategies in response to climatic and non-climatic shocks and the impact of the actions on livelihood outcomes are also investigated. Therefore, a unique and detailed country representing household survey panel data is used, known as ‘Bangladesh Climate Change Adaptation Survey’ of 2010 and 2012. The first part of the investigation deals with the dynamics of assets owned by the household head, his spouse, or jointly by both in response to diverse shocks in rural agricultural households in Bangladesh, one of the most vulnerable countries to climate change. Accumulating assets is an important means of coping with adverse events in developing countries, but the role of gendered ownership is not yet fully understood. Building on existing research, this study adds to the understanding of the responsiveness of asset holdings to shocks by providing a more comprehensive definition of asset ownership as well as a broader range of shocks than previous analyses. Looking at changes within rather than between households, the research shows that land is owned mostly by men, who are also wealthier than their spouses, but relative ownership varies by assets types. By constructing a comprehensive index including all types of asset holdings, the overall effect on wealth is investigated, which does not exist in the literature yet. The results suggest that husband’s and wife’s asset holdings respond differently depending on the type of shocks. Weather shocks such as cyclones adversely affect the asset holdings of household heads in general, while predicted external events such as seasonal droughts and dowry payments reduce assets of both spouses. The focus of the research, however, lies in perceiving changes in ownership of disaggregated asset holdings. This allows getting a detailed understanding as well as identifying substitution effects. The results suggest that jointly owned assets are not sold in response to shocks; either due to these assets being actively protected or due to the difficulty of agreeing on this coping strategy. Women’s asset holdings and associated choices of substituting assets are shaped by their lesser involvement in agriculture. To know the changes of behavioral patterns in response to these shocks, the factors determining farmers’ perception of climate change, immediate coping mechanisms and long term adaptation strategies to the adverse effects of shocks are analyzed. The factors constraining the ability to adopt different strategies are also examined. The results suggest that households are more likely to adopt short-term coping mechanisms in response to non-climatic negative shocks rather than to climatic shocks, whereas households are more likely engage in adaptation strategies in response to the latter. Furthermore, adaptation strategies are often combined complementary efforts, whereas coping mechanisms are mutually independent across the study. In particular, group participation in general is associated with crop adaptation strategies and perceptions of climate change among women. Social capital attributed to women and political capital to both men and women are associated with crop adaptation strategies. Social capital is likely to discourage the adoption of immediate coping mechanisms which often have negative long term consequences. Such immediate coping mechanisms may include the reduction of school attendance or a reduced food intake. Political capital is positively associated with some coping mechanisms such as taking informal loans and pursuing migrant labor options. Finally, the research seeks to explore the potential of group based approaches which is receiving a growing attention due to their possible role in securing household welfare in the presence of adverse events. Apart from examining the factors associated with men’s and women’s participation in different types of groups, the relationship between various forms of group based approaches including social and political capital and welfare are investigated. The inherent endogeneity is addressed by using instrumental variables. The results suggest that household heads mainly participate in groups that are welfare augmenting and income enhancing, while their spouses are mainly active in credit groups due to less personal wealth which are more strongly negatively affected by shocks. Furthermore, evidence is found for a positive association of social and political capital with household-level welfare and with asset holdings of the household head. Interestingly, it seems that this effect is not driven by mere participation in groups, but also by other aspects of social capital, for example informal networks, of both household heads and spouses. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 630 Landwirtschaft, Veterinärmedizin | |
dc.title | Gender- Differentiated Asset Dynamics in Bangladesh: Individual Adaptation and the Potential for Group Based Approaches in the Context of Climate Change | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5n-40753 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 4075 | |
ulbbnediss.date.accepted | 13.07.2015 | |
ulbbnediss.institute | Zentrale wissenschaftliche Einrichtungen : Zentrum für Entwicklungsforschung (ZEF) | |
ulbbnediss.fakultaet | Landwirtschaftliche Fakultät | |
dc.contributor.coReferee | Birner, Regina |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (1050)