Large scale in vivo recordings of dentate gyrus granule cells during trace eyeblink conditioning
Large scale in vivo recordings of dentate gyrus granule cells during trace eyeblink conditioning

dc.contributor.advisor | Beck, Heinz | |
dc.contributor.author | Distler, Fabian | |
dc.date.accessioned | 2024-02-29T11:16:19Z | |
dc.date.available | 2025-03-01T23:00:39Z | |
dc.date.issued | 29.02.2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/11371 | |
dc.description.abstract | The dentate gyrus (DG) is known to play a role in associative learning, but the precise contribution of individual granule cells (GC) to this process remains unclear. In this study, we established a head-fixed trace eyeblink conditioning (tEBC) task that enabled simultaneous calcium imaging of the DG GC population to investigate their role in learning. Using longitudinal tracking of individual cells, we identified specific stimuli responses in a subgroup of the imaged GC population that were higher than chance but found that these responders were relatively unstable over time. Moreover, we observed sizeable synchronous population activity of the dentate GCs, referred to as network events, which grew in size during training sessions and had a significantly higher proportion of task-responding cells compared to nonresponders during late learning. Responder cells were also more likely to participate in network events with other responder cells. To address critical questions regarding the role of the DG in tEBC, we investigated the necessity of the DG GCs and examined how task-associated activity and synchronous offline activity changed during learning. Our results demonstrated that the DG GCs are essential for tEBC and that the activity of these cells changes over time, with synchronous offline activity increasing during training sessions. Overall, this study provides novel insights into the role of the DG GCs in associative learning, highlighting the importance of network events and individual cell responses during tEBC. The findings contribute to a better understanding of the neural mechanisms underlying associative learning and have implications for developing therapies for disorders affecting learning and memory. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften, Biologie | |
dc.title | Large scale in vivo recordings of dentate gyrus granule cells during trace eyeblink conditioning | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-74090 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 7409 | |
ulbbnediss.date.accepted | 05.12.2023 | |
ulbbnediss.institute | Medizinische Fakultät / Institute : Institut für Experimentelle Epileptologie und Kognitionswissenschaften | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Pankratz, Michael | |
ulbbnediss.date.embargoEndDate | 01.03.2025 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4313)