International migration, human capital formation, and saving
International migration, human capital formation, and saving

| dc.contributor.author | Stark, Oded | |
| dc.contributor.author | Dorn, Agnieszka | |
| dc.date.accessioned | 2024-09-19T15:18:48Z | |
| dc.date.available | 2024-09-19T15:18:48Z | |
| dc.date.issued | 01.2013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/12206 | |
| dc.description.abstract | In the model of Stark et al. (1997, 1998), the possibility of employment in a developed country raises the level of human capital acquired by workers in the developing country. We show that this result holds even when workers have the option to save. | en |
| dc.format.extent | 15 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | ZEF-Discussion Papers on Development Policy ; 174 | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Human capital formation | |
| dc.subject | Savings | |
| dc.subject | Intertemporal choice | |
| dc.subject | Prospect of migrating | |
| dc.subject.ddc | 300 Sozialwissenschaften, Soziologie, Anthropologie | |
| dc.subject.ddc | 320 Politik | |
| dc.subject.ddc | 330 Wirtschaft | |
| dc.title | International migration, human capital formation, and saving | |
| dc.type | Arbeitspapier | |
| dc.publisher.name | Center for Development Research (ZEF), University of Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.relation.eissn | 1436-9931 | |
| dc.relation.url | https://www.zef.de/fileadmin/user_upload/zef_dp_174.pdf | |
| ulbbn.pubtype | Zweitveröffentlichung | |
| dc.version | publishedVersion |




