P and S-centred reactions in a thiazole-fused 1,4-diphosphinineinsights into addition and redox chemistry
P and S-centred reactions in a thiazole-fused 1,4-diphosphinine
insights into addition and redox chemistry

dc.contributor.advisor | Streubel, Rainer | |
dc.contributor.author | Kalisch, Tim Achim | |
dc.date.accessioned | 2024-10-31T13:04:44Z | |
dc.date.available | 2024-10-31T13:04:44Z | |
dc.date.issued | 31.10.2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12520 | |
dc.description.abstract | Starting from a tricyclic, thiazole-2-thione-based 1,4-diphosphinine, the scope of both P- and S-functionalisations was explored. 1,4-addition reactions at the central ring were investigated, furnishing 1,4-dihydro-1,4-diphosphinines. Additionally, [4+1]- and [4+2]-cycloadditions with both carbon- and heteroatom-based substrates were performed, studying the tolerance and stability towards the bridge. The obtained 1,4-diphosphabarrelenes were examined in both P-oxidative and S-reductive fashion by synthesising P(V) moieties and by studying the desulfurisation potential of the thione moieties in 1,4-diphosphabarrelenes. Experimental observations were backed by theoretical investigations using density functional theory (DFT), gaining a deeper insight into the electronic nature of 1,4-diphosphinines and related compounds. | en |
dc.language.iso | eng | |
dc.rights | Namensnennung - Nicht-kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ddc | 540 Chemie | |
dc.title | P and S-centred reactions in a thiazole-fused 1,4-diphosphinine | |
dc.title.alternative | insights into addition and redox chemistry | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-415 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-79468 | |
dc.relation.doi | https://doi.org/10.1039/D0DT02529A | |
dc.relation.doi | https://doi.org/10.1039/D1DT01624E | |
dc.relation.doi | https://doi.org/10.1039/D4DT01901F | |
dc.relation.doi | https://doi.org/10.1002/cphc.202400417 | |
dc.relation.doi | https://doi.org/10.1039/D4DT02029D | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 7946 | |
ulbbnediss.date.accepted | 14.10.2024 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Chemie / Institut für Anorganische Chemie | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Höger, Sigurd | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0001-8603-951X |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4337)