Characterization of the TJ-Monopix2 Depleted Monolithic Active Pixel Sensor for High-Energy Physics Experiments
Characterization of the TJ-Monopix2 Depleted Monolithic Active Pixel Sensor for High-Energy Physics Experiments

dc.contributor.advisor | Dingfelder, Jochen | |
dc.contributor.author | Bespin Valero, Christian | |
dc.date.accessioned | 2024-11-22T12:33:03Z | |
dc.date.available | 2024-11-22T12:33:03Z | |
dc.date.issued | 22.11.2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/12562 | |
dc.description.abstract | Monolithic pixel detectors demonstrate an advancement in the field of particle detectors, offering high spatial resolution and low material budget. With the availability of highly resistive silicon substrates and high-voltage capabilities, significant depletion can be achieved. Charge collection by drift in the depleted silicon increases the signal strength, response time, and radiation hardness. These so-called depleted monolithic active pixel sensors (DMAPS) are fabricated in one entity of silicon and employ readout electronics within the pixel cell, eliminating the interconnection step of hybrid pixel detectors.
The TJ-Monopix DMAPS prototypes follow a design approach where the in-pixel electronics is separated from the charge collection node in the pixel, minimizing the size of the latter and consequently the detector capacitance. This facilitates low-power and low-noise operation with a large signal and fast rise time. Within the scope of this work, the radiation hardness of the revised TJ-Monopix1 sensor geometry has been studied. The chip exhibits a hit detection efficiency above 98 % after a NIEL fluence of 1015 neq cm-2, depending on the exact implementation. The limiting factor could be identified as the minimum achievable detection threshold compared to the signal height. TJ-Monopix2 is the latest iteration in the TJ-Monopix prototype series and is the result of a significant effort to improve the front-end performance and include more digital logic into the chip that is responsible for configuration and communication. The development of the latter is covered in this thesis and the custom data acquisition system is presented. The revised front-end electronics enables operation at a significantly lower threshold than TJ-Monopix1. As a result, test beam measurements show a hit detection efficiency of up to 99.96 % of which 99.7 % are detected within 25 ns. A time resolution of the front-end electronics of 100 ps can be achieved at a power consumption of less than 1 μW per pixel for the analog circuitry. In summary, the findings in this thesis demonstrate a good hit detection efficiency and excellent timing performance of the TJ-Monopix2 DMAPS prototype and shows its suitability for high-energy physics experiments. | en |
dc.description.abstract | Die Entwicklung monolithischer Pixeldetektoren eröffnet neue Optionen im Bereich der Teilchendetektoren durch eine hohe Ortsauflösung und eine geringe Strahlungslänge. Durch die Verwendung von Siliziumsubstraten mit hoher Resistivität und Toleranz für hohe Spannungen kann eine signifikante Depletion erreicht werden. Die Ladungssammlung durch Drift im depletierten Silizium bietet eine große Signalamplitude, schnelle Auslese und hohe Strahlenhärte. Diese sogenannten depleted monolithic active pixel sensors (DMAPS) werden auf einem Siliziumwafer gefertigt und implementieren die Ausleseelektronik innerhalb der Pixelzelle, wodurch der Schritt der Hybridisierung bei Pixeldetektoren mit separat produzierten Auslesechip und Sensor entfällt.
Die TJ-Monopix Entwicklungen folgen dem so genannten small-collection-electrode Design, bei dem die Ausleseelektronik im Pixel von der Ausleseelektrode getrennt wird, um die Größe der Elektrode und damit die Kapazität des Detektors zu minimieren. Dies ermöglicht einen geringen Stromverbrauch und rauscharmen Betrieb mit einem hohen Signal und einer schnellen Anstiegszeit. Im Rahmen dieser Arbeit wurde die Strahlenhärte der verbesserten Sensorgeometrie von TJ-Monopix1 untersucht. Der Chip erreicht eine Detektionseffizienz von über 98 % bei einer NIEL Fluenz von 1015 neq cm-2 auf, abhängig von der genauen Implementierung. Die minimal erreichbare Detektionsschwelle im Vergleich zur Signalhöhe wurde als limitierender Faktor identifiziert. TJ-Monopix2 ist die neueste Iteration in der TJ-Monopix-Serie mit verbesserter Ausleseelektronik und digitaler Logik für Konfiguration und Kommunikation. Die Entwicklung dieser Komponenten und des zugehörigen Auslesesystems werden in dieser Arbeit vorgestellt. Die überarbeitete Ausleseelektronik ermöglicht den Betrieb bei einer deutlich niedrigeren Schwelle im Vergleich zu TJ-Monopix1. Teststrahlmessungen zeigen eine Detektionseffizienz von bis zu 99,96 %, von denen 99,7 % innerhalb von 25 ns detektiert werden. Mit einer Leistungsaufnahme der analogen Ausleseelektronik von weniger als 1 μW pro Pixel kann eine Zeitauflösung von 100 ps erreicht werden. Die Ergebnisse dieser Arbeit zeigen eine gute Detektionseffizienz und eine hohe Zeitauflösung von TJ-Monopix2 und demonstrieren seine Eignung für Experimente der Hochenergiephysik. | de |
dc.language.iso | eng | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Pixeldetektor | |
dc.subject | monolithisch | |
dc.subject | cmos | |
dc.subject | Silizium Sensoren | |
dc.subject | Teilchenphysik | |
dc.subject | dmaps | |
dc.subject | monopix | |
dc.subject | pixel detector | |
dc.subject | monolithic | |
dc.subject | silicon sensor | |
dc.subject | particle physics | |
dc.subject | test beam | |
dc.subject.ddc | 530 Physik | |
dc.title | Characterization of the TJ-Monopix2 Depleted Monolithic Active Pixel Sensor for High-Energy Physics Experiments | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-427 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-79800 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 7980 | |
ulbbnediss.date.accepted | 17.10.2024 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Bernlochner, Florian | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0002-5413-1730 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)