On the X-ray Emission of Massive Binary Stars
On the X-ray Emission of Massive Binary Stars

dc.contributor.advisor | Langer, Norbert | |
dc.contributor.author | Quast, Martin | |
dc.date.accessioned | 2025-04-28T12:53:48Z | |
dc.date.available | 2025-04-28T12:53:48Z | |
dc.date.issued | 28.04.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13029 | |
dc.description.abstract | This thesis is dedicated to the theoretical investigation of massive binary systems consisting of a normal star and a neutron star or black hole as a companion. The initial focus lies on the mass transfer from an evolved star to a compact companion, analyzed through numerical simulations using a stellar evolution code. The objective is to examine the influence of the hydrogen/helium gradient in the envelope of the massive star on the mass transfer process. To this end, stellar models are constructed with variations in the H/He gradient and the mass of the hydrogen-rich envelope. These models are then used to simulate behavior under constant mass loss and during mass transfer to a compact object.
The simulations indicate that the presence of a hydrogen/helium gradient in the outer layers of a massive star increases the mass–radius exponent, contributing to the stabilization of the mass transfer. It is demonstrated that mass transfer on a nuclear timescale can remain stable, even in systems with a large mass ratio between the components. Furthermore, it is shown that such stabilized mass transfer may be followed by a common-envelope phase. A comparison with observed X-ray binaries supports the theoretical predictions. A second major focus concerns the detectability of compact companions to massive stars. The goal is to develop a methodological framework that enables the identification of previously undetected companions. This is achieved by simultaneously analyzing X-ray and radial velocity signatures associated with a potential companion to a given massive star. The result is a set of diagnostic diagrams that can be readily applied to single-lined spectroscopic binaries and apparently single massive stars to infer the presence and nature of a companion. Various models for X-ray emission in massive binary systems are compiled, including a method to estimate whether an accretion disk can form around a black hole. The findings suggest that significant X-ray emission can be expected only if such a disk is present, providing a basis for observational detectability. The developed methodology is applied to selected massive stars. The analysis suggests that several apparently single Wolf–Rayet stars may host a black hole companion with X-ray emission too faint to have been detected thus far. Evidence also indicates that the single-lined binary VFTS 234 likely contains such a faint X-ray black hole companion. Similar conclusions are drawn for VFTS 514 and VFTS 779. The overall findings suggest that massive stars can host faint X-ray black hole companions, provided their wind velocities are sufficiently high. These results lend support to the hypothesis of a large, previously undetected population of stellar black holes as companions to massive stars, as predicted by various theoretical studies. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | massive stars | |
dc.subject | massive binaries | |
dc.subject | stellar black holes | |
dc.subject | X-ray binaries | |
dc.subject | accretion in binaries | |
dc.subject.ddc | 520 Astronomie, Kartografie | |
dc.title | On the X-ray Emission of Massive Binary Stars | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-82437 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/201935453 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/201937375 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/202141214 | |
dc.relation.doi | https://doi.org/10.48550/arXiv.2406.08596 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbn.birthname | Huth | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8243 | |
ulbbnediss.date.accepted | 16.04.2025 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Argelander-Institut für Astronomie (AIfA) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Kerp, Jürgen | |
ulbbnediss.contributor.orcid | https://orcid.org/0009-0000-3810-9827 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)