Studies of the Envelopes of Evolved Stars using Millimetre and Submillimetre Spectroscopy
Studies of the Envelopes of Evolved Stars using Millimetre and Submillimetre Spectroscopy

dc.contributor.advisor | Menten, Karl M. | |
dc.contributor.author | Jeste, Manali Hemant | |
dc.date.accessioned | 2025-06-03T10:40:43Z | |
dc.date.available | 2025-06-03T10:40:43Z | |
dc.date.issued | 03.06.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13116 | |
dc.description.abstract | Asymptotic giant branch (AGB) stars are low- to intermediate-mass stars at the end of their life. At this stage of stellar evolution, these objects shed large amounts of matter in the form of gas and dust, forming a circumstellar envelope around them and enriching the interstellar medium. This thesis presents the work where we probe these envelopes using carbon-bearing species, the C atom, and various molecules, with observations from different single-dish telescopes. We use the rotational lines of the HCN molecule, arising from its ground and vibrationally excited states, to study the inner and hotter parts of the envelope, whereas fine-structure lines of atomic and ionised carbon (C0 and C+) are used to constrain their distribution in the envelope of the archetypal AGB star, IRC +10216. Furthermore, we focus on AGB stars as a population and analyse 445 stars as part of the Nearby Evolved Stars Survey (NESS) collaboration. We observed transitions of the CO molecule from multiple rotational states to derive their physical parameters along with mass-loss rates. We explore the statistical distributions of the inferred stellar parameters and demonstrate how the statistical analysis of a stellar population confirms and extends our understanding of its contribution to the cosmic cycle of matter. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | AGB stars | |
dc.subject | circumstellar envelopes | |
dc.subject | spectroscopy | |
dc.subject.ddc | 500 Naturwissenschaften | |
dc.subject.ddc | 520 Astronomie, Kartografie | |
dc.subject.ddc | 530 Physik | |
dc.title | Studies of the Envelopes of Evolved Stars using Millimetre and Submillimetre Spectroscopy | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-82962 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/202346034 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/202243365 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/202347632 | |
dc.relation.doi | https://doi.org/10.1093/mnras/stab2860 | |
dc.relation.doi | https://doi.org/10.1051/0004-6361/202140431 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8296 | |
ulbbnediss.date.accepted | 30.04.2025 | |
ulbbnediss.institute | Angegliederte Institute, verbundene wissenschaftliche Einrichtungen : Max-Planck-Institut für Radioastronomie (MPIfR) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Kroupa, Pavel | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0003-2435-6581 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4305)