Detector development towards axion searches with BabyIAXO
Detector development towards axion searches with BabyIAXO

dc.contributor.advisor | Desch, Klaus | |
dc.contributor.author | Schiffer, Tobias | |
dc.date.accessioned | 2025-07-09T12:31:10Z | |
dc.date.available | 2025-07-09T12:31:10Z | |
dc.date.issued | 09.07.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13204 | |
dc.description.abstract | The axion might be one milestone towards the solution of many long-lived problems in physics. The axion itself can couple by construction to photons via the Primakoff effect. Due to this, the Sun would be a large source of axions. To measure those axions, the inverse of the Primakoff effect can be used; within a strong magnetic field, providing virtual photons, the axions can convert into photons. Consequently, an experimental setup consisting of a large magnet pointing towards the Sun —called helioscope— can be used for the search for axions. Such an experiment is BabyIAXO, which is currently in development and proposed to be built at the DESY facility in Germany. The converted photons from the solar axions are in a typical energy range of 1-7 keV. To measure these specialised detectors need to be developed taking the low event rate into account. Thus, the detectors need to be very efficient, at the same time providing an extremely low background. These requirements can be fulfilled by gaseous detectors. In this thesis, the development and commissioning of such a detector will be explained. The central part of the detector will be a GridPix sensor, consisting of a pixelised readout with a gas amplification stage mounted atop. In order to reduce the background, suitable vetoes need to be developed as well as a mechanical design using only radiopure materials. Finally, the background rate will be determined and compared to previous GridPix detectors. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | IAXO | |
dc.subject | CAST | |
dc.subject | Axionen | |
dc.subject | Dark matter | |
dc.subject.ddc | 530 Physik | |
dc.title | Detector development towards axion searches with BabyIAXO | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-600 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-83789 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8378 | |
ulbbnediss.date.accepted | 27.05.2025 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Schott, Matthias | |
ulbbnediss.contributor.orcid | https://orcid.org/0009-0004-4746-8214 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4337)