Dimensional Crossover in a Photonic Quantum Gas
Dimensional Crossover in a Photonic Quantum Gas

dc.contributor.advisor | Weitz, Martin | |
dc.contributor.author | Karkihalli Umesh, Kirankumar | |
dc.date.accessioned | 2025-10-17T11:59:07Z | |
dc.date.available | 2025-10-17T11:59:07Z | |
dc.date.issued | 17.10.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13546 | |
dc.description.abstract | For many-body quantum systems, dimensionality is known to exert a profound influence on the physical behaviour, allowing for the shaping of distinct phases of matter. In general, for lower dimensions, enhanced fluctuations serve to suppress long range order. For bosonic gases, for example, Bose-Einstein condensation in one dimension requires confinement that is stronger than linear in order to occur, in contrast to two-dimensional systems where harmonic confinement can suffice. In this thesis, the dimensional crossover between one and two dimensions in a harmonically trapped photon gas has been experimentally investigated. The photons were confined within a dye filled optical microcavity, where polymer nanostructures produced by direct laser writing defined the trapping potential. By systematically adjusting the aspect ratio of the harmonic trap, the confinement was varied from an isotropic two dimensional regime to a highly anisotropic one dimensional regime. The caloric properties of the photon gas were characterised across this transition, revealing that the sharp phase transition observed in two dimensions evolves into a smooth crossover in one dimension. This work enhances understanding of thermodynamic behaviour in photon Bose gases under confinement and demonstrates that here dimensionality can be used to tailor phase transition phenomena. Furthermore, polymer cavities fabricated via direct laser writing afforded precise control over the confinement geometry, enabling exploration of variable potential landscapes. Proof of concept studies of advanced geometries, previously inaccessible, are presented, opening new directions for research in driven dissipative Bose gases and photonic quantum simulation platforms. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Dimensional Crossover | |
dc.subject | Optical Quantum Gas | |
dc.subject | Quantum Gas | |
dc.subject | Photon BEC | |
dc.subject | BEC | |
dc.subject | Direct Laser Writing (DLW) | |
dc.subject.ddc | 530 Physik | |
dc.title | Dimensional Crossover in a Photonic Quantum Gas | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-85956 | |
dc.relation.doi | https://doi.org/10.1038/s41567-024-02641-7 | |
dc.relation.doi | https://doi.org/10.1126/science.abm2543 | |
dc.relation.doi | https://doi.org/10.48550/arXiv.2506.06141 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8595 | |
ulbbnediss.date.accepted | 12.09.2025 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Institut für angewandte Physik (IAP) | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | von Freymann, Georg | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0002-3644-1233 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4397)