The Effects of Differential Constraints and Surface Energies on Scaling Laws for Singular Perturbation Problems
The Effects of Differential Constraints and Surface Energies on Scaling Laws for Singular Perturbation Problems

dc.contributor.advisor | Rüland, Angkana | |
dc.contributor.author | Tissot, Camillo | |
dc.date.accessioned | 2025-10-20T13:55:38Z | |
dc.date.available | 2025-10-20T13:55:38Z | |
dc.date.issued | 20.10.2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/13549 | |
dc.description.abstract | Motivated by mathematical models for phase transformations, arising, for example, in shape-memory alloys, and for micromagnetism in ferromagnetic materials, we study a class of A-free differential inclusions quantitatively. For this reason, we consider singular perturbation models of differential inclusions under an A-free constraint and determine the scaling in the singular perturbation parameter. The focus of this thesis is to characterize the influence of the order of the operator on the possible scaling laws and to show that the model is robust under changes of the surface energy. The first is achieved by establishing lower bounds for the compatible and incompatible two-well problem. It turns out that the scaling is determined by the maximal vanishing order on the sphere of the symbol of the differential operator applied to the compatible direction. These lower bounds are proven to be optimal for the divergence operator and for a higher order generalization of the curl and curl curl operators as an annihilator of symmetrized derivatives. The influence of the surface energy is studied by comparing sharp and diffuse interface models, as well as suitable interpolations of these. We deduce the lower bound for the diffuse model by estimating the energy from below through the sharp interface model and complement them with matching upper bounds for a model class of wells in the case of the curl operator. Furthermore, an N-well setting giving rise to higher order laminates for the curl operator is studied. If the energy penalizes only oscillations in a certain direction, we observe that for almost all directions this anisotropic energy scales like the full isotropic energy. The exceptional directions are those, where the anisotropic energy does not penalize the oscillations of the "inner-most" laminate. The scaling for these matches the ones of a lower order laminate. Furthermore, a non-algebraic scaling law for a divergence-free T3 structure is discussed. This result quantifies the dichotomy between the rigidity of exact solutions and the flexibility of approximate solutions for the associated inclusion. | en |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Skalierungsgesetz | |
dc.subject | A-freie Inklusion | |
dc.subject | Zwei-Mulden Problem | |
dc.subject | Phasenübergang | |
dc.subject | Scaling laws | |
dc.subject | A-free inclusions | |
dc.subject | Two-well problem | |
dc.subject | Phase transformation | |
dc.subject | Singular perturbation model | |
dc.subject.ddc | 510 Mathematik | |
dc.title | The Effects of Differential Constraints and Surface Energies on Scaling Laws for Singular Perturbation Problems | |
dc.type | Dissertation oder Habilitation | |
dc.identifier.doi | https://doi.org/10.48565/bonndoc-690 | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-85986 | |
dc.relation.doi | https://doi.org/10.1007/s10440-023-00557-7 | |
dc.relation.doi | https://doi.org/10.1137/23M1588287 | |
dc.relation.doi | https://doi.org/10.48550/arXiv.2507.06773 | |
ulbbn.pubtype | Erstveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 8598 | |
ulbbnediss.date.accepted | 26.09.2025 | |
ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Mathematik / Institut für angewandte Mathematik | |
ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
dc.contributor.coReferee | Knüpfer, Hans | |
ulbbnediss.contributor.orcid | https://orcid.org/0000-0001-6543-9813 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4397)