Data-Driven Strategies in Neurodegenerative Diseases: Advancing Drug Development and Disease Management
Data-Driven Strategies in Neurodegenerative Diseases: Advancing Drug Development and Disease Management

| dc.contributor.advisor | Fröhlich, Holger | |
| dc.contributor.author | Raschka, Tamara | |
| dc.date.accessioned | 2025-11-04T08:43:52Z | |
| dc.date.available | 2025-11-04T08:43:52Z | |
| dc.date.issued | 04.11.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13625 | |
| dc.description.abstract | Neurodegenerative Disorders, including Alzheimer's, Parkinson's, and Huntington's Disease, pose major challenges to modern medicine due to their progressive nature and impact on patients and the healthcare system. These disorders lead to declines in cognitive, motor, and functional capabilities due to gradual neuron degeneration. Despite extensive research, effective disease-modifying therapies remain elusive, hindered by the complexity of identifying suitable therapeutic targets and the heterogeneity of each condition. This thesis addresses critical challenges within the pharmaceutical value chain using data-driven methodologies, including machine learning and artificial intelligence, to develop innovative strategies for personalized medical treatments and improved disease management. A key challenge lies in identifying appropriate target structures for active substances. A systems biology approach leverages advanced data analytics for an in-depth analysis of complex interactions within biological pathways, enhancing the understanding of disease mechanisms and guiding the search for effective treatments. Furthermore, determining the appropriate timing and patient selection for treatment is essential. The heterogeneity of symptom progression in Huntington's Disease is examined, identifying two distinct progression subtypes with significant cognitive performance differences. These findings underscore the need for personalized treatment strategies based on individual progression patterns and the importance of recognizing symptom diversity that influences clinical outcomes. Additionally, objective measurements are investigated by evaluating gait sensor data for monitoring symptoms and their progression in Parkinson's Disease. The feasibility of using sensor-based digital gait data as endpoints in clinical trials is assessed by determining necessary sample sizes and measurement effectiveness. This approach aims to establish a reliable framework for integrating health technologies into clinical practice, enhancing patient monitoring and outcomes. In conclusion, the results of this thesis underscore the potential of data-driven methods in developing disease-modifying treatments for neurodegenerative diseases. Insights gained contribute to understanding potential drug targets, disease progression heterogeneity, and the utility of digital sensors for monitoring, paving the way for more effective drug development and personalized disease management. | en |
| dc.language.iso | eng | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | neurodegenerative diseases | |
| dc.subject | disease management | |
| dc.subject | drug development | |
| dc.subject | artificial intelligence | |
| dc.subject | data science | |
| dc.subject.ddc | 004 Informatik | |
| dc.subject.ddc | 500 Naturwissenschaften | |
| dc.title | Data-Driven Strategies in Neurodegenerative Diseases: Advancing Drug Development and Disease Management | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-85881 | |
| dc.relation.doi | https://doi.org/10.1371/journal.pcbi.1009894 | |
| dc.relation.doi | https://doi.org/10.1007/s13167-024-00368-2 | |
| dc.relation.doi | https://doi.org/10.21203/rs.3.rs-4521747/v1 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8588 | |
| ulbbnediss.date.accepted | 06.10.2025 | |
| ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Informatik / Institut für Informatik | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Hasenauer, Jan | |
| ulbbnediss.contributor.orcid | https://orcid.org/0000-0003-2332-6137 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4418)




