Thermalization of matter decay products and non-thermal dark matter production in the early universe
Thermalization of matter decay products and non-thermal dark matter production in the early universe

| dc.contributor.advisor | Drees, Manuel | |
| dc.contributor.author | Najjari Farizhendi, Bardia | |
| dc.date.accessioned | 2025-12-12T12:44:05Z | |
| dc.date.available | 2025-12-12T12:44:05Z | |
| dc.date.issued | 12.12.2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13743 | |
| dc.description.abstract | Heavy, out-of-equilibrium, decaying particles appear in many cosmological histories in the early universe. Our understanding of the late-time universe dictates that the energy injected into the radiation component of the energy budget of the universe should for the most part be thermalized and absorbed into the thermal radiation bath of particles. In this thesis we study the process of thermalization of these highly energetic decay products, dominated by the near-collinear splitting processes; the long quantum formation time in the latter calls for the inclusion of coherence effects, in the form of the LPM suppression. We introduce the main theoretical tools necessary for the study of the thermalization cascade of near-collinear splittings, and then move on to study this cascade for scenarios with a single species of non-Abelian gauge bosons, as well as all non-scalar particles of the Standard Model. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 530 Physik | |
| dc.title | Thermalization of matter decay products and non-thermal dark matter production in the early universe | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-86901 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8690 | |
| ulbbnediss.date.accepted | 27.11.2025 | |
| ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Dreiner, Herbert |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4466)




