Flux Vacua and the Web of Type II Compactifications
Flux Vacua and the Web of Type II Compactifications

| dc.contributor.advisor | Klemm, Albrecht | |
| dc.contributor.author | Piribauer, Julian Ferdinand | |
| dc.date.accessioned | 2026-01-05T09:59:49Z | |
| dc.date.available | 2026-01-05T09:59:49Z | |
| dc.date.issued | 05.01.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/13804 | |
| dc.description.abstract | This dissertation investigates the period geometry in compactifications of type IIB string theory on restricted moduli spaces in the context of supersymmetric flux vacua and black hole condensations. The guiding question of this work is how transitions among families of Calabi–Yau manifolds connect the vast number of seemingly different compactifications. We show that fixed-point loci in the complex-structure moduli space under suitable discrete symmetries furnish a rational splitting of periods, which is necessary for symmetric moduli stabilisation and embeds known flux vacua into multi-parameter models. We reduce the search for flux vacua in compactifications on one-parameter Calabi–Yau four-folds to attractor points on their Yifan-Yang pullback. Along singular components of the moduli space, we identify one-parameter models arising in strong coupling and conifold transitions. In the latter case, black hole condensation smooths out the singularity and gives rise to a mixed Coulomb/Higgs branch with an induced integral period structure. We categorise the transitions in genus-one fibrations over toric bases described by reflexive polygons and identify new connections among several families. A formalism is proposed that constructs conjecturally integral period bases for (n > 3)-dimensional non-degenerate Calabi–Yau families, which is supported by exemplary computations. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 530 Physik | |
| dc.title | Flux Vacua and the Web of Type II Compactifications | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-87111 | |
| dc.relation.doi | https://doi.org/10.1007/JHEP07(2025)225 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8711 | |
| ulbbnediss.date.accepted | 16.12.2025 | |
| ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Physik/Astronomie / Physikalisches Institut (PI) | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Förste, Stefan | |
| ulbbnediss.contributor.orcid | https://orcid.org/0009-0003-2542-7086 |
Files in this item
This item appears in the following Collection(s)
-
E-Dissertationen (4540)




