Development of Bifunctional Degraders for Targeted Proteolysis of Histone Deacetylases
Development of Bifunctional Degraders for Targeted Proteolysis of Histone Deacetylases

| dc.contributor.advisor | Hansen, Finn K. | |
| dc.contributor.author | Zhai, Shiyang | |
| dc.date.accessioned | 2026-03-30T15:00:00Z | |
| dc.date.available | 2026-03-30T15:00:00Z | |
| dc.date.issued | 30.03.2026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11811/14033 | |
| dc.description.abstract | In recent years, the development of PROteolysis-TArgeting Chimeras (PROTACs) targeting Histone deacetylase (HDAC) has attracted growing attention as a strategy for achieving more precise epigenetic modulation beyond conventional inhibition by small molecules. Many HDAC-targeting PROTACs have been reported, primarily focusing on class I and II HDACs using well-characterized E3 ligases such as Cereblon (CRBN) or Von Hippel–Lindau (VHL). These molecules have shown promising activity in degrading either multiple HDAC subtypes or specific isoforms, offering advantages such as sustained protein knockdown and a catalytic mechanism of action. However, challenges remain. Many existing HDAC PROTACs lack clear isoform selectivity, raising concerns about potential off-target effects and broad-spectrum HDAC depletion. Furthermore, the limited range of E3 ligases employed in HDAC PROTACs may constrain their effectiveness in certain cellular contexts. In contrast, exploring alternative E3 ligases offers an opportunity to diversify degradation strategies and potentially enhance selectivity and/or efficiency. In this context, efforts to refine degradation selectivity and to explore new E3 ligase recruitment strategies represent promising directions for advancing the field. This thesis comprises three distinct yet related research projects aimed at developing PROTACs for selective degradation of HDACs, with particular focus on isoform or class selectivity and the use of novel E3 ligase complex recruitment strategies. | en |
| dc.language.iso | eng | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 500 Naturwissenschaften | |
| dc.subject.ddc | 540 Chemie | |
| dc.subject.ddc | 610 Medizin, Gesundheit | |
| dc.title | Development of Bifunctional Degraders for Targeted Proteolysis of Histone Deacetylases | |
| dc.type | Dissertation oder Habilitation | |
| dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
| dc.publisher.location | Bonn | |
| dc.rights.accessRights | openAccess | |
| dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5-89127 | |
| dc.relation.doi | https://doi.org/10.1021/acs.jmedchem.5c00674 | |
| dc.relation.doi | https://doi.org/10.1021/acs.jmedchem.5c00939 | |
| dc.relation.doi | https://doi.org/10.1021/acsmedchemlett.5c00506 | |
| ulbbn.pubtype | Erstveröffentlichung | |
| ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| ulbbnediss.affiliation.location | Bonn | |
| ulbbnediss.thesis.level | Dissertation | |
| ulbbnediss.dissID | 8912 | |
| ulbbnediss.date.accepted | 18.03.2026 | |
| ulbbnediss.institute | Mathematisch-Naturwissenschaftliche Fakultät : Fachgruppe Pharmazie / Pharmazeutisches Institut | |
| ulbbnediss.fakultaet | Mathematisch-Naturwissenschaftliche Fakultät | |
| dc.contributor.coReferee | Gütschow, Michael | |
| ulbbnediss.contributor.orcid | https://orcid.org/0009-0005-6840-3177 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (4523)




