Improvement of air quality in laying hens barn using different particle separation techniques

dc.contributor.advisor | Büscher, Wolfgang | |
dc.contributor.author | Mostafa, Ehab Abdel-Moniem Magdy Ahmed | |
dc.date.accessioned | 2020-04-11T14:26:21Z | |
dc.date.available | 2020-04-11T14:26:21Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11811/3264 | |
dc.description.abstract | Poultry production is increasingly regarded as a source of air pollutants which can be environmentally harmful. The air in animal housing contains gases, odours, dust and micro-organisms. These pollutants could directly attenuate poultry health which has major consequences on productivity. Moreover, they could also have a drastic influence on the general health of the people living close to poultry enterprises and the labourers working inside these enterprises. Generally dust can be considered as one of the most important sources for air contamination in poultry houses, where it may be generated from feed, litter, dried manure, feathers and building materials. According to environment protection laws and the maximum acceptable dust concentration in the workplace, dust concentration inside poultry houses must be controlled to provide adequate air for the labourers and the animals inside these buildings. | en |
dc.description.abstract | Verbesserung der Luftqualität im Legehennenstall durch unterschiedliche Partikeltrennungstechniken | en |
dc.language.iso | eng | |
dc.relation.ispartofseries | Forschungsbericht Agrartechnik des Fachausschusses Forschung und Lehre der Max-Eyth-Gesellschaft Agrartechnik im VDI (VDI-MEG) ; 473 | |
dc.rights | In Copyright | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Legehennen | |
dc.subject | Luftqualität | |
dc.subject | Filtersysteme | |
dc.subject | laying hens | |
dc.subject | air quality | |
dc.subject | filter systems | |
dc.subject.ddc | 630 Landwirtschaft, Veterinärmedizin | |
dc.title | Improvement of air quality in laying hens barn using different particle separation techniques | |
dc.type | Dissertation oder Habilitation | |
dc.publisher.name | Universitäts- und Landesbibliothek Bonn | |
dc.publisher.location | Bonn | |
dc.rights.accessRights | openAccess | |
dc.identifier.urn | https://nbn-resolving.org/urn:nbn:de:hbz:5N-15460 | |
ulbbn.pubtype | Zweitveröffentlichung | |
ulbbnediss.affiliation.name | Rheinische Friedrich-Wilhelms-Universität Bonn | |
ulbbnediss.affiliation.location | Bonn | |
ulbbnediss.thesis.level | Dissertation | |
ulbbnediss.dissID | 1546 | |
ulbbnediss.date.accepted | 29.08.2008 | |
ulbbnediss.fakultaet | Landwirtschaftliche Fakultät | |
dc.contributor.coReferee | Clemens, Joachim |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
E-Dissertationen (1108)